Crypto market on Monday, 21 September 2026
Computed from the 3,312 daily candles we recorded that day. Nothing here is revised afterwards.
2,303 rose303 flat706 fell
Assets covered
3,312
Median move
+2.71%
Median range
7.48%
Turnover
$14.56bn
more rose than fell — 2,303 of 3,312 assets closed higher than they opened, against 706 that closed lower. The middle asset moved up 2.71% and travelled 7.48% between its high and its low. Total turnover was $14.56bn.
Biggest moves
Among the 711 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| AuroraAURORA | 0.02052 → 0.05771 | +181.2% |
| LinqAILNQ | 0.008396 → 0.01583 | +88.6% |
| ZircuitZRC | 0.0008934 → 0.001599 | +79.0% |
| ZZZZZZ | 0.02147 → 0.03757 | +75.0% |
| RHEARHEA | 0.03411 → 0.05695 | +66.9% |
| SwellSWELL | 0.0007535 → 0.001032 | +37.0% |
| FourFORM | 0.2588 → 0.3535 | +36.6% |
| EVAA ProtocolEVAA | 0.6522 → 0.8745 | +34.1% |
Largest falls
| AspectaASP | 0.01679 → 0.01369 | -18.4% |
| COTICOTI | 0.01821 → 0.01493 | -18.0% |
| Direxion Daily Semi Bear 3X ETF (Ondo Tokenized)SOXSON | 4.1830 → 3.4910 | -16.5% |
| Phoenic TokenPNIC | 0.001998 → 0.001671 | -16.4% |
| Direxion Semiconductor Bear 3X ETF (bStocks Tokenized Stock)SOXSB | 41.1900 → 34.6700 | -15.8% |
| FATCOINFATCOIN | 0.001405 → 0.001229 | -12.5% |
| Ready CardsREADY | 0.003505 → 0.003090 | -11.8% |
| StarknetSTRK | 0.04845 → 0.04378 | -9.6% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.