The Chiliz Ecosystem sector covers 24 tracked coins with a combined market capitalisation of $246.30M. Weighted by market cap, the sector is down 0.53% over the past 24 hours. 13 of 24 are advancing on the day. Reported 24-hour trading volume across the sector is $8.72M.
| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | ChilizCHZ | $0.014890 | -1.07% | $156.93M | $2.13M |
| 2 | OG Fan TokenOG | $2.7180 | +2.90% | $13.44M | $580.7K |
| 3 | Atletico Madrid Fan TokenATM | $1.1190 | +2.05% | $10.46M | $259.9K |
| 4 | Paris Saint-Germain Fan TokenPSG | $0.465000 | +0.19% | $8.09M | $228.7K |
| 5 | AS Roma Fan TokenASR | $0.845000 | +1.43% | $7.80M | $397.0K |
| 6 | Galatasaray Fan TokenGAL | $0.846880 | -2.44% | $7.43M | $1.82M |
| 7 | FC Barcelona Fan TokenBAR | $0.281000 | -1.76% | $7.41M | $322.2K |
| 8 | Juventus Fan TokenJUV | $0.305000 | +1.33% | $5.02M | $195.1K |
| 9 | Manchester City Fan TokenCITY | $0.363000 | +1.30% | $5.02M | $234.4K |
| 10 | PEPPERPEPPER | $4.854e-10 | -2.65% | $4.24M | $17.1K |
| 11 | AC Milan Fan TokenACM | $0.276000 | +0.34% | $3.89M | $222.7K |
| 12 | Arsenal Fan TokenAFC | $0.158958 | -2.36% | $3.88M | $382.3K |
| 13 | Inter Milan Fan TokenINTER | $0.207671 | +0.45% | $2.67M | $238.3K |
| 14 | Trabzonspor Fan TokenTRA | $0.197499 | +3.42% | $1.70M | $575.0K |
| 15 | Argentine Football Association Fan TokenARG | $0.070485 | -0.86% | $1.32M | $160.6K |
| 16 | Napoli Fan TokenNAP | $0.207054 | -0.66% | $1.27M | $268.1K |
| 17 | Portugal National Team Fan TokenPOR | $0.076756 | +1.51% | $1.04M | $125.4K |
| 18 | SpainSPAIN | $0.118530 | +1.23% | $860.3K | $111.0K |
| 19 | Italian National Football Team Fan TokenITA | $0.061935 | -5.75% | $839.4K | $61.2K |
| 20 | SL Benfica Fan TokenBENFICA | $0.085751 | -0.21% | $756.2K | $58.1K |
| 21 | Tottenham Hotspur FC Fan TokenSPURS | $0.049085 | -0.83% | $680.5K | $32.0K |
| 22 | BlockassetBLOCK | $0.001837 | +0.26% | $572.5K | $543 |
| 23 | Aston Villa Fan TokenAVL | $0.061343 | +0.03% | $490.7K | $22.8K |
| 24 | AS Monaco Fan TokenASM | $0.066975 | -1.37% | $464.4K | $269.8K |
Sector tags come from each project's public classification. A coin can belong to several sectors at once, so totals across sectors overlap and do not sum to the whole market.