170 exchanges ranked by 24-hour volume. For 8 of them we poll the venue's own API directly and list the coins actually trading there; the rest carry directory information only.
| 50.2K BTC |
| 4 | BitDelta | Vanuatu | 2023 | 6 | 30.9K BTC |
| 5 | Pionex | British Virgin Islands | 2019 | 7 | 29.2K BTC |
| 6 | Azbit | Seychelles | 2018 | 7 | 24.5K BTC |
| 7 | Tapbit | United States | 2019 | 6 | 24.2K BTC |
| 8 | WEEX | Singapore | 2018 | 8 | 22.5K BTC |
| 9 | Upbit | South Korea | 2017 | 8 | 19.0K BTC |
| 10 | LBank | British Virgin Islands | 2015 | 9 | 17.7K BTC |
| 11 | OKXcoins listed | Seychelles | 2017 | 10 | 16.7K BTC |
| 12 | Biconomy.com | British Virgin Islands | 2019 | 7 | 16.6K BTC |
| 13 | KCEX | Seychelles | 2021 | 7 | 16.2K BTC |
| 14 | Toobit | Cayman Islands | 2022 | 8 | 15.0K BTC |
| 15 | Coinbase Exchangecoins listed | United States | 2012 | 10 | 14.4K BTC |
| 16 | KuCoincoins listed | Seychelles | 2017 | 9 | 13.8K BTC |
| 17 | XT.COM | Seychelles | 2018 | 7 | 13.0K BTC |
| 18 | Bybitcoins listed | British Virgin Islands | 2018 | 9 | 12.8K BTC |
| 19 | Gatecoins listed | Panama | 2013 | 10 | 12.7K BTC |
| 20 | OrangeX | Seychelles | 2021 | 6 | 12.0K BTC |
| 21 | CoinW | — | 2017 | 8 | 12.0K BTC |
| 22 | DigiFinex | Seychelles | 2018 | 8 | 11.9K BTC |
| 23 | Ourbit | British Virgin Islands | 2020 | 9 | 11.1K BTC |
| 24 | Hotcoin | Seychelles | 2017 | 6 | 10.9K BTC |
| 25 | MEXCcoins listed | Seychelles | 2018 | 10 | 10.9K BTC |
| 26 | BloFin | Marshall Islands | 2023 | 7 | 9.8K BTC |
| 27 | Aivora Exchange | United Arab Emirates | 2023 | 4 | 9.6K BTC |
| 28 | Poloniex | Seychelles | 2014 | 6 | 9.2K BTC |
| 29 | HTX | Seychelles | 2013 | 7 | 9.2K BTC |
| 30 | Coinbase International Exchange | United States | 2023 | 2 | 8.8K BTC |
| 31 | Krakencoins listed | United States | 2011 | 10 | 8.7K BTC |
| 32 | WhiteBIT | Lithuania | 2018 | 9 | 8.5K BTC |
| 33 | FameEX | Australia | 2020 | 3 | 8.5K BTC |
| 34 | Phemex | Samoa | 2019 | 8 | 8.0K BTC |
| 35 | GroveX | Australia | 2022 | 8 | 8.0K BTC |
| 36 | Bullish | Gibraltar | 2021 | 9 | 7.8K BTC |
| 37 | Crypto.com Exchange | Malta | 2019 | 9 | 7.8K BTC |
| 38 | Uniswap V3 (Robinhood) | — | — | 2 | 7.7K BTC |
| 39 | Bitget | Seychelles | 2018 | 10 | 7.0K BTC |
| 40 | Bitfinex | British Virgin Islands | 2012 | 8 | 6.9K BTC |
| 41 | BigONE | Seychelles | 2017 | 5 | 6.5K BTC |
| 42 | PancakeSwap V3 (BSC) | — | 2023 | 2 | 6.4K BTC |
| 43 | Bithumb | South Korea | 2014 | 7 | 6.0K BTC |
| 44 | Websea | British Virgin Islands | 2023 | 8 | 5.9K BTC |
| 45 | Hibt | Canada | 2021 | 7 | 4.6K BTC |
| 46 | Pancakeswap Infinity CLMM (BSC) | — | — | 2 | 4.5K BTC |
| 47 | bitcastle | Lithuania | 2019 | 4 | 4.3K BTC |
| 48 | Bitrue | Seychelles | 2018 | 7 | 4.1K BTC |
| 49 | Deepcoin | Seychelles | 2018 | 7 | 3.9K BTC |
| 50 | BVOX | British Virgin Islands | 2018 | 7 | 3.8K BTC |
| 51 | Uniswap V4 (Robinhood) | — | — | 2 | 3.5K BTC |
| 52 | P2B | Lithuania | 2018 | 8 | 3.4K BTC |
| 53 | Uniswap V4 (Ethereum) | — | — | 2 | 3.2K BTC |
| 54 | BingX | British Virgin Islands | 2018 | 8 | 3.2K BTC |
| 55 | BitMart | Cayman Islands | 2017 | 6 | 3.0K BTC |
| 56 | Bitbaby | United Arab Emirates | 2024 | 5 | 2.8K BTC |
| 57 | Zoomex | Seychelles | 2021 | 8 | 2.8K BTC |
| 58 | Bitunix | Saint Vincent and the Grenadines | 2021 | 9 | 2.7K BTC |
| 59 | Aerodrome Slipstream 3 | — | — | 2 | 2.6K BTC |
| 60 | Uniswap V3 (Ethereum) | — | 2018 | 2 | 2.6K BTC |
| 61 | KuCoin Futures | Seychelles | 2019 | — | 2.6K BTC |
| 62 | Meteora | — | 2023 | 2 | 2.5K BTC |
| 63 | Bitstamp by Robinhood | Luxembourg | 2011 | 9 | 2.4K BTC |
| 64 | Bitvavo | Netherlands | 2018 | 8 | 2.3K BTC |
| 65 | Coinstore | British Virgin Islands | 2020 | 8 | 2.2K BTC |
| 66 | Orca | — | 2021 | 2 | 2.1K BTC |
| 67 | IMBX | El Salvador | 2023 | 3 | 1.9K BTC |
| 68 | Niza.io | Lithuania | 2021 | 8 | 1.8K BTC |
| 69 | Humidifi | — | — | 2 | 1.6K BTC |
| 70 | BYDFi | Canada | 2020 | 7 | 1.5K BTC |
| 71 | Raydium (CLMM) | — | 2022 | 2 | 1.5K BTC |
| 72 | Hyperliquid | Cayman Islands | 2024 | 2 | 1.5K BTC |
| 73 | Uniswap V3 (Base) | — | 2023 | 2 | 1.4K BTC |
| 74 | Catex | China | 2018 | 4 | 1.3K BTC |
| 75 | BitKan | British Virgin Islands | 2012 | 8 | 1.3K BTC |
| 76 | AlphaX | Australia | 2025 | 2 | 1.3K BTC |
| 77 | Coinone | South Korea | 2016 | 6 | 1.3K BTC |
| 78 | CoinTR | Turkey | 2022 | 7 | 1.3K BTC |
| 79 | Bit2Me | Spain | 2014 | 8 | 1.2K BTC |
| 80 | Coins.ph | Philippines | 2014 | 7 | 1.2K BTC |
| 81 | ALP.COM | El Salvador | 2016 | 4 | 1.1K BTC |
| 82 | Paribu | Turkey | 2017 | 4 | 1.1K BTC |
| 83 | Manifest | Unknown or Invalid Region | 2024 | 2 | 1.1K BTC |
| 84 | BtcTurk | Kripto | Turkey | 2013 | 7 | 1.1K BTC |
| 85 | Uniswap V3 (Arbitrum One) | — | 2021 | 2 | 1.0K BTC |
| 86 | BTSE | Costa Rica | 2018 | 8 | 954 BTC |
| 87 | Tothemoon | Lithuania | 2018 | 5 | 919 BTC |
| 88 | Aerodrome SlipStream | — | 2024 | 2 | 916 BTC |
| 89 | PancakeSwap V3 (Base) | — | 2023 | 2 | 910 BTC |
| 90 | HitBTC | British Virgin Islands | 2013 | 3 | 872 BTC |
| 91 | FMFW.io | Bahamas | 2019 | 5 | 863 BTC |
| 92 | Raydium | — | 2021 | 1 | 819 BTC |
| 93 | PumpSwap | — | — | 2 | 817 BTC |
| 94 | SAFEbit | Turkey | 2018 | 6 | 815 BTC |
| 95 | THORChain | — | — | 2 | 811 BTC |
| 96 | Ramses V3 (Robinhood) | — | — | 2 | 770 BTC |
| 97 | LATOKEN | Cayman Islands | 2017 | 4 | 755 BTC |
| 98 | Uniswap V4 (BSC) | — | — | 2 | 752 BTC |
| 99 | Changelly PRO | Seychelles | 2020 | 4 | 741 BTC |
| 100 | Deribit Spot | Panama | 2016 | 6 | 728 BTC |
| 101 | SecondBTC | India | 2018 | 4 | 636 BTC |
| 102 | PancakeSwap (v2) | — | 2020 | 2 | 632 BTC |
| 103 | OSL Exchange | Hong Kong | 2018 | 9 | 584 BTC |
| 104 | PointPay | Saint Vincent and the Grenadines | 2018 | 6 | 578 BTC |
| 105 | Project X | — | — | 2 | 533 BTC |
| 106 | Byte Exchange | Estonia | 2021 | 8 | 527 BTC |
| 107 | AlphaQ | United States | 2025 | 2 | 515 BTC |
| 108 | Native Core | Singapore | 2026 | 2 | 511 BTC |
| 109 | Up V3 | — | — | 2 | 497 BTC |
| 110 | HashKey Exchange | Hong Kong | 2018 | 9 | 465 BTC |
| 111 | CoinEx | Samoa | 2017 | 7 | 455 BTC |
| 112 | Subnet Tokens | — | — | 2 | 451 BTC |
| 113 | Rhea Finance | — | 2021 | 2 | 440 BTC |
| 114 | Kuru | Panama | 2025 | 2 | 433 BTC |
| 115 | ChangeNOW | Saint Vincent and the Grenadines | 2017 | 2 | 400 BTC |
| 116 | Pharaoh Exchange | Unknown or Invalid Region | 2025 | 2 | 397 BTC |
| 117 | Vindax | Vietnam | 2019 | 2 | 381 BTC |
| 118 | Gemini | United States | 2014 | 9 | 378 BTC |
| 119 | Uniswap V3 (BSC) | — | 2023 | 2 | 364 BTC |
| 120 | Coincheck | Japan | 2014 | 5 | 356 BTC |
| 121 | Fluid (Ethereum) | British Virgin Islands | 2024 | 2 | 334 BTC |
| 122 | Bitkub | Thailand | 2018 | 8 | 329 BTC |
| 123 | Curve (Ethereum) | — | 2020 | 2 | 321 BTC |
| 124 | Near Intents | — | — | 2 | 317 BTC |
| 125 | KoinBX | India | 2020 | 3 | 313 BTC |
| 126 | Nonkyc.io | Seychelles | 2023 | 3 | 299 BTC |
| 127 | Helix | — | 2022 | 2 | 297 BTC |
| 128 | Icrypex | Turkey | 2018 | 4 | 296 BTC |
| 129 | Bitazza | Thailand | 2021 | 8 | 294 BTC |
| 130 | GMO Coin Japan | Japan | 2017 | 7 | 289 BTC |
| 131 | Pons V2 Dex | — | — | 2 | 274 BTC |
| 132 | Korbit | South Korea | 2013 | 6 | 255 BTC |
| 133 | SunSwap V3 | — | 2023 | 2 | 249 BTC |
| 134 | ZeroFi | — | — | 2 | 248 BTC |
| 135 | Uniswap V4 (Polygon) | — | — | 2 | 239 BTC |
| 136 | Dexalot | British Virgin Islands | 2021 | 2 | 228 BTC |
| 137 | Bittime | Indonesia | 2022 | 7 | 226 BTC |
| 138 | Uniswap V4 (Base) | — | — | 2 | 224 BTC |
| 139 | Bitbank | Japan | 2016 | 8 | 220 BTC |
| 140 | bitFlyer | Japan | 2014 | 7 | 215 BTC |
| 141 | Uniswap V4 (Arbitrum) | — | — | 2 | 194 BTC |
| 142 | Byreal | — | — | 2 | 189 BTC |
| 143 | Tokpie | Hong Kong | 2018 | 6 | 187 BTC |
| 144 | Uniswap V4 (Monad) | — | — | 2 | 174 BTC |
| 145 | Uniswap V3 (x Layer) | — | — | 2 | 169 BTC |
| 146 | Meteora DAMM V2 | — | — | 2 | 168 BTC |
| 147 | Topaz | — | — | 2 | 166 BTC |
| 148 | Uniswap V3 (Polygon) | — | 2021 | 2 | 166 BTC |
| 149 | Bilaxy | Seychelles | 2018 | 2 | 164 BTC |
| 150 | De¹ | — | 2020 | 2 | 161 BTC |
| 151 | Ramses V3 (Polygon) | Unknown or Invalid Region | 2025 | 2 | 153 BTC |
| 152 | Pancakeswap V3 (Solana) | — | — | 2 | 152 BTC |
| 153 | LeveX | Panama | 2023 | 7 | 148 BTC |
| 154 | BitoPro | Taiwan | 2018 | 6 | 146 BTC |
| 155 | OKJ | Japan | 2017 | 7 | 135 BTC |
| 156 | Binance US | United States | 2019 | 9 | 133 BTC |
| 157 | DODO (Ethereum) | — | 2020 | 2 | 131 BTC |
| 158 | Koinpark | India | 2023 | 7 | 130 BTC |
| 159 | Bybit EU | Austria | 2025 | 8 | 127 BTC |
| 160 | GIGA V3 | Chad | 2026 | 2 | 125 BTC |
| 161 | Ramses V3 (HyperEVM) | United States | 2025 | 2 | 121 BTC |
| 162 | CEX.IO | United Kingdom | 2013 | 7 | 120 BTC |
| 163 | Uniswap V2 (Ethereum) | — | 2018 | 2 | 117 BTC |
| 164 | Indodax | Indonesia | 2014 | 5 | 116 BTC |
| 165 | Pharaoh DLMM | — | — | 2 | 115 BTC |
| 166 | Aerodrome (Base) | — | 2023 | 2 | 114 BTC |
| 167 | Nest | — | — | 2 | 108 BTC |
| 168 | Velodrome SlipStream (Optimism) | — | 2024 | 2 | 101 BTC |
| 169 | XBO.com | Isle of Man | 2022 | 7 | 100 BTC |
| 170 | Uniswap V2 (Robinhood) | — | — | 2 | 100 BTC |
Trust score is CoinGecko's 1–10 assessment of a venue's liquidity, order book depth and reported-volume credibility. Reported volume is what the exchange publishes; treat it as a claim rather than a measurement.