Duck-Themed
The Duck-Themed sector covers 9 tracked coins with a combined market capitalisation of $307,289. Weighted by market cap, the sector is up 0.35% over the past 24 hours. 2 of 4 are advancing on the day. Reported 24-hour trading volume across the sector is $424.
Coins
9
Market cap
$307,289
24h volume
$424
24h change
+0.35%
| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | DuckCoinDUCK | $8.246e-5 | -1.73% | $82.5K | $65 |
| 2 | HaroldHAROLD | $4.945e-5 | +4.96% | $48.8K | $278 |
| 3 | Ducky [OLD]DUCKY | $1.096e-7 | -0.08% | $46.1K | $15 |
| 4 | Duck TokenDUCK | $0.044932 | — | $44.9K | $5 |
| 5 | GMBaseGMB | $3.809e-5 | — | $34.4K | $2 |
| 6 | GugoGUGO | $2.048e-5 | — | $20.3K | $17 |
| 7 | Dolan DukDOLAN | $1.629e-5 | — | $16.3K | $8 |
| 8 | Resistance DuckREDU | $7.519e-5 | — | $7.5K | $10 |
| 9 | The DuckDUCK | $6.470e-6 | +1.67% | $6.5K | $25 |
Sector tags come from each project's public classification. A coin can belong to several sectors at once, so totals across sectors overlap and do not sum to the whole market.