The Tokenized Credit sector covers 19 tracked coins with a combined market capitalisation of $2.26B. Weighted by market cap, the sector is up 0.00% over the past 24 hours. 2 of 3 are advancing on the day.
| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.0500 | +0.00% | $776.47M | — |
| 2 | Tradable NA Rent Financing Platform SSTNPC0000031 | $1.0000 | +0.00% | $202.50M | — |
| 3 | Tradable APAC Diversified Finance Provider SSTNPC0000033 | $1.0000 | +0.00% | $162.50M | — |
| 4 | Tradable LatAm Fintech SSTNPC0000097 | $1.0000 | +0.00% | $134.00M | — |
| 5 | Tradable Singapore Fintech SSLPC0000023 | $1.0000 | +0.00% | $114.50M | — |
| 6 | Tradable NA Third Party Online Merchant SSTNPC0000015 | $1.0000 | +0.00% | $105.97M | — |
| 7 | Securitize Tokenized AAA CLO FundSTAC | $1,033.81 | +0.03% | $103.59M | — |
| 8 | Tradable LatAm Middle-Market Lender SSTLPC0000085 | $1.0000 | +0.00% | $100.12M | — |
| 9 | Tradable Singapore Fintech SSLPC0000077 | $1.0000 | +0.00% | $100.00M | — |
| 10 | Tradable NA Post-Settlement Legal Financing ReceivablesPC0000101 | $1.0000 | +0.00% | $76.72M | — |
| 11 | Tradable North America PoS Lender SSTNPC0000019 | $1.0000 | +0.00% | $75.57M | — |
| 12 | Tradable NA Neobank SSTLPC0000023 | $1.0000 | +0.00% | $75.00M | — |
| 13 | Tradable Eu/LatAm PoS Financing SSTLPC0000049 | $1.0000 | +0.00% | $65.30M | — |
| 14 | Tradable NA Legal Receivables SSLPC0000081 | $1.0000 | +0.00% | $57.13M | — |
| 15 | Tradable LatAm BNPL SSTNPC0000027 | $1.0000 | +0.00% | $47.00M | — |
| 16 | Tradable LatAm Residential SSTLPC0000089 | $1.0000 | +0.00% | $37.00M | — |
| 17 | Tradable LatAm Charge Card SSNPC0000111 | $1.0000 | +0.00% | $10.75M | — |
| 18 | DeFi Janus Henderson Anemoy AAA CLO FundDEJAAA | $1.0480 | +0.01% | $9.91M | — |
| 19 | Neuberger Securitize High Income Tokenized FundHINC | $994.0200 | -0.20% | $4.97M | — |
Sector tags come from each project's public classification. A coin can belong to several sectors at once, so totals across sectors overlap and do not sum to the whole market.