The Yield-Bearing Tokens sector covers 47 tracked coins with a combined market capitalisation of $3.02B. Weighted by market cap, the sector is down 0.21% over the past 24 hours. 19 of 31 are declining on the day. Reported 24-hour trading volume across the sector is $4.33M.
| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | Ondo US Dollar YieldUSDY | $1.1400 | -0.24% | $2.24B |
| $3.44M |
| 2 | apyUSDAPYUSD | $1.3700 | -0.27% | $176.23M | $491.7K |
| 3 | Nest BlackOpal LiquidStone II VaultNOPAL | $1.0980 | +0.02% | $106.28M | — |
| 4 | 3Jane USD3USD3 | $1.1900 | +0.32% | $80.67M | $225.9K |
| 5 | Midas mF-ONEMF-ONE | $1.1200 | -0.02% | $65.43M | — |
| 6 | THORChain YieldTCY | $0.182149 | -0.80% | $33.81M | $85.3K |
| 7 | Steakhouse Confidential Prime USDCSTEAKCUSDC | $1.0210 | +0.00% | $33.16M | — |
| 8 | Midas mHYPERMHYPER | $1.1300 | +0.00% | $31.44M | — |
| 9 | Galaxy WETH QualityETH:GWETHQ | $2,636.54 | +0.12% | $23.56M | — |
| 10 | Galaxy USDT QualityETH:GUSDTQ | $1.0140 | -0.07% | $22.99M | — |
| 11 | SailOut RoyaltySAIL.R | $14.6800 | +0.12% | $22.03M | $2.7K |
| 12 | Galaxy USDC Quality (Ethereum)ETH:GUSDCQ | $1.0170 | -0.06% | $20.15M | — |
| 13 | Streamex GLDYGLDY | $4,372.15 | -0.22% | $13.46M | — |
| 14 | Nest Alpha VaultNALPHA | $1.1200 | +0.00% | $12.52M | — |
| 15 | Unitas GoldXGLD | $4,396.58 | -0.17% | $12.49M | $74 |
| 16 | Ember Third EyeETHIRD | $1.0530 | — | $10.70M | $1.4K |
| 17 | Balsa MM FundBMMF | $0.083690 | — | $10.27M | $170 |
| 18 | Yield Optimizer USDYOUSD | $1.0640 | +0.01% | $8.26M | — |
| 19 | Midas mRe7YIELDMRE7YIELD | $1.0790 | +0.00% | $8.20M | — |
| 20 | Midas mAPOLLOMAPOLLO | $1.1200 | +0.00% | $7.49M | — |
| 21 | xHYPEXHYPE | $1.0540 | -0.03% | $7.07M | $617 |
| 22 | Midas Rockaway Market NeutralMROX | $1.1500 | +0.00% | $6.73M | — |
| 23 | Liquid EuroWEEUR | $1.1700 | -0.08% | $6.62M | — |
| 24 | Strata Senior USDatSRUSDAT | $1.0300 | +0.02% | $6.09M | — |
| 25 | Altura Vault TokensAVLT | $0.183861 | -5.85% | $5.45M | $7.8K |
| 26 | USP Yield Optimized StablecoinUSP | $1.1300 | -0.14% | $5.20M | $1 |
| 27 | Nest Treasury VaultNTBILL | $1.0570 | +0.00% | $4.36M | — |
| 28 | Elephant Money (TRUNK)TRUNK | $0.034150 | +0.01% | $4.16M | $5.5K |
| 29 | Midas msyrupUSDpMSYRUPUSDP | $1.0610 | +0.00% | $3.49M | — |
| 30 | YieldFi vyUSDVYUSD | $0.923628 | +0.00% | $3.07M | — |
| 31 | evaUSDTEVAUSDT | $0.995419 | -0.11% | $2.94M | $28.8K |
| 32 | Nest WisdomTree VaultNWISDOM | $0.953043 | -0.25% | $2.80M | — |
| 33 | Midas mMEVMMEV | $1.1500 | +0.00% | $2.54M | — |
| 34 | evaUSDCEVAUSDC | $0.996270 | -0.11% | $2.45M | $9.5K |
| 35 | FXArbUSDTRYFXARBUSDTRY | $0.086514 | -0.00% | $2.20M | $24 |
| 36 | Hermetica USDhUSDH | $0.999441 | -0.00% | $2.06M | $22.6K |
| 37 | Galaxy USDC Quality (Base)BASEETH:GUSDCQ | $1.0160 | +0.12% | $2.03M | — |
| 38 | Midas mEDGEMEDGE | $1.1400 | +0.00% | $1.98M | — |
| 39 | ayFLOWAYFLOW | $0.036806 | -0.31% | $1.84M | $73 |
| 40 | EtherFi Liquid ReserveLIQUIDRESERVE | $1.0320 | +0.00% | $1.81M | — |
| 41 | Strata Junior USDatJRUSDAT | $0.495371 | +0.08% | $1.65M | — |
| 42 | BounceBit USDBBUSD | $0.998810 | — | $1.45M | $676 |
| 43 | Bitcoin DollarBTCD | $0.926137 | +0.13% | $1.35M | $791 |
| 44 | xBTCXBTC | $1.0260 | — | $1.25M | $2 |
| 45 | Mu Digital muBONDMUBOND | $0.996783 | — | $924.2K | $7.7K |
| 46 | Midas mRe7BTCMRE7BTC | $80,686 | -0.21% | $757.8K | — |
| 47 | Reservoir srUSDSRUSD | $1.1600 | +0.56% | $647.0K | — |
Sector tags come from each project's public classification. A coin can belong to several sectors at once, so totals across sectors overlap and do not sum to the whole market.