The ZkSync Ecosystem sector covers 41 tracked coins with a combined market capitalisation of $93.34B. Weighted by market cap, the sector is up 0.52% over the past 24 hours. 12 of 22 are advancing on the day. Reported 24-hour trading volume across the sector is $1.97B.
| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | USDCUSDC | $1.0002 | -0.01% | $74.23B | $1.82B |
| 2 | ChainlinkLINK | $12.3000 | -0.25% | $9.21B | $32.79M |
| 3 | Ethena USDeUSDE | $1.0002 | -0.01% | $4.84B | $1.20M |
| 4 | EthenaENA | $0.212900 | +24.20% | $2.16B | $104.24M |
| 5 | PancakeSwapCAKE | $2.3920 | -1.97% | $876.70M | $6.43M |
| 6 | Tradable NA Rent Financing Platform SSTNPC0000031 | $1.0000 | +0.00% | $202.50M | — |
| 7 | Tradable APAC Diversified Finance Provider SSTNPC0000033 | $1.0000 | +0.00% | $162.50M | — |
| 8 | 1INCH1INCH | $0.097600 | -0.09% | $137.31M | $1.02M |
| 9 | Tradable LatAm Fintech SSTNPC0000097 | $1.0000 | +0.00% | $134.00M | — |
| 10 | ZKsyncZK | $0.011740 | +6.90% | $121.27M | $3.02M |
| 11 | Tradable Singapore Fintech SSLPC0000023 | $1.0000 | +0.00% | $114.50M | — |
| 12 | Tradable NA Third Party Online Merchant SSTNPC0000015 | $1.0000 | +0.00% | $105.97M | — |
| 13 | Frax USDFRXUSD | $0.999948 | +0.03% | $103.71M | $900.1K |
| 14 | Tradable LatAm Middle-Market Lender SSTLPC0000085 | $1.0000 | +0.00% | $100.12M | — |
| 15 | Tradable Singapore Fintech SSLPC0000077 | $1.0000 | +0.00% | $100.00M | — |
| 16 | Tradable NA Post-Settlement Legal Financing ReceivablesPC0000101 | $1.0000 | +0.00% | $76.72M | — |
| 17 | Tradable North America PoS Lender SSTNPC0000019 | $1.0000 | +0.00% | $75.57M | — |
| 18 | Tradable NA Neobank SSTLPC0000023 | $1.0000 | +0.00% | $75.00M | — |
| 19 | Tradable Eu/LatAm PoS Financing SSTLPC0000049 | $1.0000 | +0.00% | $65.30M | — |
| 20 | Tradable NA Legal Receivables SSLPC0000081 | $1.0000 | +0.00% | $57.13M | — |
| 21 | VenusXVS | $3.1700 | +0.36% | $53.42M | $106.0K |
| 22 | NA Capital-as-a-Service SSTNPC0016245 | $1.0000 | +0.00% | $50.60M | — |
| 23 | Sygnum FIUSD Liquidity FundFIUSD | $12,031.18 | +0.00% | $48.10M | — |
| 24 | Tradable LatAm BNPL SSTNPC0000027 | $1.0000 | +0.00% | $47.00M | — |
| 25 | Noon USNUSN | $1.0000 | -0.06% | $37.61M | $49.8K |
| 26 | Tradable LatAm Residential SSTLPC0000089 | $1.0000 | +0.00% | $37.00M | — |
| 27 | Kyber Network CrystalKNC | $0.145300 | +2.14% | $30.47M | $371.2K |
| 28 | Liquity USDLUSD | $1.0080 | -0.04% | $26.41M | $84.8K |
| 29 | WOOWOO | $0.011580 | +4.08% | $22.03M | $125.4K |
| 30 | Maverick ProtocolMAV | $0.011320 | +2.51% | $12.60M | $213.3K |
| 31 | Tradable LatAm Charge Card SSNPC0000111 | $1.0000 | +0.00% | $10.75M | — |
| 32 | MementoDEXTF | $0.045951 | +20.62% | $3.71M | $85.1K |
| 33 | FulcromFUL | $0.000967 | +2.55% | $2.29M | $3.4K |
| 34 | TarotTAROT | $0.029989 | +2.69% | $2.03M | $17.6K |
| 35 | IdexoIDO | $0.019982 | — | $1.77M | $15 |
| 36 | SymbiosisSIS | $0.018244 | +1.83% | $1.77M | $62.4K |
| 37 | Nodle NetworkNODL | $0.000286 | +3.09% | $1.70M | $26.8K |
| 38 | Veno FinanceVNO | $0.002975 | -1.48% | $1.59M | $3.6K |
| 39 | ZyfaiZFI | $0.006164 | -2.78% | $1.45M | $17.4K |
| 40 | Mountain Protocol USDUSDM | $1.0000 | — | $1.40M | $20 |
| 41 | WagmiWAGMI | $0.000503 | -6.00% | $934.5K | $8.8K |
Sector tags come from each project's public classification. A coin can belong to several sectors at once, so totals across sectors overlap and do not sum to the whole market.