Crypto market on Wednesday, 3 January 2024
Computed from the 594 daily candles we recorded that day. Nothing here is revised afterwards.
75 rose27 flat492 fell
Assets covered
594
Median move
-7.01%
Median range
19.36%
Turnover
$20.24bn
more fell than rose — 75 of 594 assets closed higher than they opened, against 492 that closed lower. The middle asset moved down 7.01% and travelled 19.36% between its high and its low. Total turnover was $20.24bn.
Biggest moves
Among the 407 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| ritestreamRITE | 0.004425 → 0.01820 | +311.3% |
| JackPool.financeJFI | 6.1490 → 11.7570 | +91.2% |
| ConstitutionDAOPEOPLE | 0.01335 → 0.02194 | +64.3% |
| PowerledgerPOWR | 0.3622 → 0.5772 | +59.4% |
| ChromiaCHR | 0.2114 → 0.2630 | +24.4% |
| XertraSTRAX | 1.0810 → 1.3430 | +24.2% |
| Ethereum Name ServiceENS | 10.2600 → 12.7400 | +24.2% |
| Wing FinanceWING | 9.2800 → 11.0300 | +18.9% |
Largest falls
| MetaplexMPLX | 0.3766 → 0.2900 | -23.0% |
| Tellor TributesTRB | 171.6800 → 133.8500 | -22.0% |
| NFPromptNFP | 0.8316 → 0.6496 | -21.9% |
| ArtyfactARTY | 2.0945 → 1.6548 | -21.0% |
| JitoJTO | 1.9307 → 1.5494 | -19.7% |
| Adventure GoldAGLD | 1.4570 → 1.1770 | -19.2% |
| BounceAUCTION | 28.3000 → 22.9200 | -19.0% |
| BakerySwapBAKE | 0.4827 → 0.3910 | -19.0% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.