Crypto market on Tuesday, 23 January 2024
Computed from the 603 daily candles we recorded that day. Nothing here is revised afterwards.
129 rose50 flat424 fell
Assets covered
603
Median move
-1.52%
Median range
9.76%
Turnover
$11.86bn
more fell than rose — 129 of 603 assets closed higher than they opened, against 424 that closed lower. The middle asset moved down 1.52% and travelled 9.76% between its high and its low. Total turnover was $11.86bn.
Biggest moves
Among the 393 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| Multichain (BSC)MULTI | 1.5150 → 2.9250 | +93.1% |
| TrollfaceTROLLFACE | 4.000e-8 → 5.000e-8 | +25.0% |
| Turbos FinanceTURBOS | 0.003345 → 0.004161 | +24.4% |
| Aleph CloudALEPH | 0.1696 → 0.2098 | +23.7% |
| SynapseSYN | 0.6128 → 0.7298 | +19.1% |
| NeuraiXNA | 0.002432 → 0.002817 | +15.8% |
| GamiumGMM | 0.0006162 → 0.0006988 | +13.4% |
| SuiSUI | 1.0738 → 1.1859 | +10.4% |
Largest falls
| DeXeDEXE | 3.2580 → 2.8450 | -12.7% |
| ORDIORDI | 62.6910 → 55.1220 | -12.1% |
| OvrOVR | 0.5532 → 0.4889 | -11.6% |
| Ethos Reserve NoteERN | 2.1860 → 1.9460 | -11.0% |
| Dego FinanceDEGO | 2.3530 → 2.1010 | -10.7% |
| 1000SATS (Ordinals)1000SATS | 0.0004893 → 0.0004404 | -10.0% |
| Decentralized SocialDESO | 33.6660 → 31.0760 | -7.7% |
| Yield Guild GamesYGG | 0.4772 → 0.4415 | -7.5% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.