Crypto market on Monday, 12 February 2024
Computed from the 612 daily candles we recorded that day. Nothing here is revised afterwards.
471 rose39 flat102 fell
Assets covered
612
Median move
+2.20%
Median range
6.70%
Turnover
$10.89bn
more rose than fell — 471 of 612 assets closed higher than they opened, against 102 that closed lower. The middle asset moved up 2.20% and travelled 6.70% between its high and its low. Total turnover was $10.89bn.
Biggest moves
Among the 410 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| BusyBUSY | 0.001931 → 0.002860 | +48.1% |
| ALL.ARTAART | 0.001300 → 0.001802 | +38.7% |
| GraphLinq ChainGLQ | 0.02626 → 0.03414 | +30.0% |
| Clore.aiCLORE | 0.1459 → 0.1833 | +25.6% |
| ArtyfactARTY | 0.9676 → 1.2077 | +24.8% |
| SecretSCRT | 0.3853 → 0.4783 | +24.1% |
| Nervos NetworkCKB | 0.004750 → 0.005738 | +20.8% |
| QuickswapQUICK | 0.05164 → 0.06050 | +17.2% |
Largest falls
| ritestreamRITE | 0.05268 → 0.04244 | -19.4% |
| HuobiHT | 1.8180 → 1.4820 | -18.5% |
| NAVI ProtocolNAVX | 0.1913 → 0.1686 | -11.9% |
| OORTOORT | 0.2273 → 0.2030 | -10.7% |
| Numbers ProtocolNUM | 0.05169 → 0.04774 | -7.6% |
| CHEQD NetworkCHEQ | 0.1250 → 0.1173 | -6.2% |
| Decentralized SocialDESO | 43.2400 → 40.6560 | -6.0% |
| LeisureMetaLM | 0.007076 → 0.006762 | -4.4% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.