Crypto market on Tuesday, 22 October 2024
Computed from the 736 daily candles we recorded that day. Nothing here is revised afterwards.
268 rose65 flat403 fell
Assets covered
736
Median move
-0.35%
Median range
5.09%
Turnover
$8.73bn
more fell than rose — 268 of 736 assets closed higher than they opened, against 403 that closed lower. The middle asset moved down 0.35% and travelled 5.09% between its high and its low. Total turnover was $8.73bn.
Biggest moves
Among the 436 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| KITEAIKITEAI | 0.00003388 → 0.00005436 | +60.4% |
| ScrollSCR | 0.8000 → 1.1610 | +45.1% |
| WPAYWPAY | 0.06204 → 0.07523 | +21.3% |
| PixelsPIXEL | 0.1543 → 0.1828 | +18.5% |
| Alpha FiALPHA | 0.07930 → 0.09360 | +18.0% |
| AlphaBlockAIALPHA | 0.07930 → 0.09360 | +18.0% |
| Metal DAOMTL | 0.9970 → 1.1500 | +15.3% |
| CatizenCATI | 0.4304 → 0.4916 | +14.2% |
Largest falls
| Shyft NetworkSHFT | 0.001562 → 0.001177 | -24.6% |
| ShentuCTK | 0.6922 → 0.5902 | -14.7% |
| NAWS.AINAWS | 0.0001034 → 0.00008840 | -14.5% |
| ApeCoinAPE | 1.5690 → 1.3550 | -13.6% |
| Adventure GoldAGLD | 1.2030 → 1.0560 | -12.2% |
| DOLA Borrowing RightDBR | 0.03267 → 0.02880 | -11.8% |
| dYdXDYDX | 1.2361 → 1.1197 | -9.4% |
| LumiaLUMIA | 1.3400 → 1.2230 | -8.7% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.