Crypto market on Monday, 13 January 2025
Computed from the 788 daily candles we recorded that day. Nothing here is revised afterwards.
97 rose48 flat643 fell
Assets covered
788
Median move
-3.71%
Median range
13.12%
Turnover
$19.77bn
more fell than rose — 97 of 788 assets closed higher than they opened, against 643 that closed lower. The middle asset moved down 3.71% and travelled 13.12% between its high and its low. Total turnover was $19.77bn.
Biggest moves
Among the 479 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| Chill HamsterHAMSTER | 0.001272 → 0.001529 | +20.2% |
| BlackCardCoinBCCOIN | 0.1089 → 0.1261 | +15.8% |
| PromPROM | 6.9810 → 7.9980 | +14.6% |
| Hive IntelligenceHINT | 0.02022 → 0.02293 | +13.4% |
| Kava LendHARD | 0.1269 → 0.1404 | +10.6% |
| LiquityLQTY | 1.5320 → 1.6760 | +9.4% |
| GRIFFAINGRIFFAIN | 0.3371 → 0.3668 | +8.8% |
| OntologyONT | 0.2425 → 0.2629 | +8.4% |
Largest falls
| Vita InuVINU | 3.000e-8 → 2.000e-8 | -33.3% |
| MomoAIMTOS | 0.008150 → 0.006349 | -22.1% |
| SovrunSOVRN | 0.09910 → 0.08049 | -18.8% |
| Heroes of MaviaMAVIA | 0.8876 → 0.7218 | -18.7% |
| DeXeDEXE | 16.1350 → 13.6460 | -15.4% |
| SwarmsSWARMS | 0.2396 → 0.2038 | -14.9% |
| Milady Meme CoinLADYS | 7.000e-8 → 6.000e-8 | -14.3% |
| Dego FinanceDEGO | 2.5720 → 2.2470 | -12.6% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.