Crypto market on Thursday, 2 October 2025
Computed from the 1,124 daily candles we recorded that day. Nothing here is revised afterwards.
803 rose69 flat252 fell
Assets covered
1,124
Median move
+1.71%
Median range
5.64%
Turnover
$15.55bn
more rose than fell — 803 of 1,124 assets closed higher than they opened, against 252 that closed lower. The middle asset moved up 1.71% and travelled 5.64% between its high and its low. Total turnover was $15.55bn.
Biggest moves
Among the 621 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| DoubleZero2Z | 0.05000 → 0.5980 | +1096.0% |
| DeAgentAIAIA | 0.4759 → 1.5059 | +216.4% |
| HeliChainHELI | 0.0003190 → 0.0004780 | +49.9% |
| VergeXVG | 0.006286 → 0.009417 | +49.8% |
| DOWGEDJI6930 | 0.01542 → 0.02199 | +42.5% |
| LOFILOFI | 0.01650 → 0.02336 | +41.6% |
| Coin98C98 | 0.04890 → 0.06590 | +34.8% |
| Phoenic TokenPNIC | 0.003931 → 0.005093 | +29.6% |
Largest falls
| MYX FinanceMYX | 15.9130 → 10.5140 | -33.9% |
| BoundlessZKC | 0.4455 → 0.3393 | -23.8% |
| RoobeeROOBEE | 0.0002382 → 0.0001895 | -20.4% |
| AlturaALU | 0.02773 → 0.02295 | -17.2% |
| Alpine F1 Team Fan TokenALPINE | 1.7640 → 1.4840 | -15.9% |
| DynexDNX | 0.07106 → 0.05984 | -15.8% |
| AWE NetworkAWE | 0.1175 → 0.1031 | -12.3% |
| NUMINE TokenNUMI | 0.09504 → 0.08492 | -10.6% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.