Crypto market on Thursday, 23 October 2025
Computed from the 1,141 daily candles we recorded that day. Nothing here is revised afterwards.
795 rose76 flat270 fell
Assets covered
1,141
Median move
+1.74%
Median range
5.49%
Turnover
$13.32bn
more rose than fell — 795 of 1,141 assets closed higher than they opened, against 270 that closed lower. The middle asset moved up 1.74% and travelled 5.49% between its high and its low. Total turnover was $13.32bn.
Biggest moves
Among the 598 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| ToyowTTN | 0.03800 → 0.1484 | +290.5% |
| HeuristHEU | 0.01469 → 0.02990 | +103.5% |
| TradeleafTLF | 0.01005 → 0.01500 | +49.3% |
| pippinPIPPIN | 0.01482 → 0.02155 | +45.4% |
| BlackCardCoinBCCOIN | 0.08256 → 0.1104 | +33.7% |
| Dego FinanceDEGO | 1.6200 → 2.1180 | +30.7% |
| V.SYSTEMSVSYS | 0.0002740 → 0.0003568 | +30.2% |
| BSquared NetworkB2 | 1.5586 → 2.0193 | +29.6% |
Largest falls
| CygnusCGN | 0.04035 → 0.02366 | -41.4% |
| SarosSAROS | 0.2067 → 0.1245 | -39.8% |
| Paparazzi TokenPAPARAZZI | 0.03305 → 0.02298 | -30.5% |
| EVAA ProtocolEVAA | 8.4145 → 6.9871 | -17.0% |
| DRESSdioDRESS | 0.06998 → 0.06098 | -12.9% |
| Mavryk NetworkMVRK | 0.04703 → 0.04119 | -12.4% |
| TonCapyTCAPY | 0.0002701 → 0.0002425 | -10.2% |
| DecentrawoodDEOD | 0.007471 → 0.006722 | -10.0% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.