Crypto market on Thursday, 30 October 2025
Computed from the 1,147 daily candles we recorded that day. Nothing here is revised afterwards.
146 rose60 flat941 fell
Assets covered
1,147
Median move
-4.52%
Median range
10.47%
Turnover
$14.34bn
more fell than rose — 146 of 1,147 assets closed higher than they opened, against 941 that closed lower. The middle asset moved down 4.52% and travelled 10.47% between its high and its low. Total turnover was $14.34bn.
Biggest moves
Among the 617 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| Pundi AIPUNDIAI | 0.5720 → 1.1990 | +109.6% |
| pippinPIPPIN | 0.01880 → 0.02663 | +41.6% |
| Flamingo FinanceFLM | 0.01810 → 0.02560 | +41.4% |
| PunkvismPVT | 0.002131 → 0.002989 | +40.3% |
| TCOM GlobalTCOM | 0.04159 → 0.05142 | +23.6% |
| NUMINE TokenNUMI | 0.08444 → 0.1004 | +18.9% |
| heyAuraADX | 0.1199 → 0.1417 | +18.2% |
| Solv ProtocolSOLV | 0.01766 → 0.01967 | +11.4% |
Largest falls
| SEDASEDA | 0.1925 → 0.1324 | -31.2% |
| SarosSAROS | 0.07855 → 0.05578 | -29.0% |
| NovastroXNL | 0.01800 → 0.01279 | -28.9% |
| MinoTari (Tari)XTM | 0.006787 → 0.004995 | -26.4% |
| XX NetworkXX | 0.01597 → 0.01245 | -22.0% |
| 0G0G | 1.4660 → 1.1660 | -20.5% |
| HemiHEMI | 0.04910 → 0.03910 | -20.4% |
| Falcon FinanceFF | 0.1519 → 0.1211 | -20.2% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.