Crypto market on Monday, 1 December 2025
Computed from the 1,170 daily candles we recorded that day. Nothing here is revised afterwards.
177 rose60 flat933 fell
Assets covered
1,170
Median move
-5.11%
Median range
9.79%
Turnover
$12.60bn
more fell than rose — 177 of 1,170 assets closed higher than they opened, against 933 that closed lower. The middle asset moved down 5.11% and travelled 9.79% between its high and its low. Total turnover was $12.60bn.
Biggest moves
Among the 610 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| Riot Platforms (Ondo Tokenized Stock)RIOTON | 10.0000 → 15.6160 | +56.2% |
| Marvell Technology (Ondo Tokenized Stock)MRVLON | 60.0000 → 91.9500 | +53.3% |
| FireverseFIR | 0.03373 → 0.05003 | +48.3% |
| Luxury Travel TokenLTT | 0.01347 → 0.01746 | +29.6% |
| pippinPIPPIN | 0.1513 → 0.1883 | +24.5% |
| VerasityVRA | 0.0002668 → 0.0003279 | +22.9% |
| ToyowTTN | 0.1175 → 0.1442 | +22.7% |
| ArowanaARW | 0.05530 → 0.06725 | +21.6% |
Largest falls
| RaylsRLS | 0.05930 → 0.02500 | -57.8% |
| Giggle FundGIGGLE | 135.8000 → 93.8000 | -30.9% |
| SarosSAROS | 0.005536 → 0.003961 | -28.5% |
| Port3 NetworkPORT3 | 0.004384 → 0.003288 | -25.0% |
| DeAgentAIAIA | 0.4201 → 0.3189 | -24.1% |
| SolarSXP | 0.07080 → 0.05430 | -23.3% |
| AproAT | 0.2140 → 0.1651 | -22.9% |
| LiskLSK | 0.2790 → 0.2170 | -22.2% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.