Crypto market on Monday, 12 January 2026
Computed from the 1,215 daily candles we recorded that day. Nothing here is revised afterwards.
345 rose105 flat765 fell
Assets covered
1,215
Median move
-0.88%
Median range
5.49%
Turnover
$7.24bn
more fell than rose — 345 of 1,215 assets closed higher than they opened, against 765 that closed lower. The middle asset moved down 0.88% and travelled 5.49% between its high and its low. Total turnover was $7.24bn.
Biggest moves
Among the 614 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| DolomiteDOLO | 0.04113 → 0.07153 | +73.9% |
| DUSKDUSK | 0.05810 → 0.07560 | +30.1% |
| CysicCYS | 0.4017 → 0.4973 | +23.8% |
| VergeXVG | 0.005940 → 0.006986 | +17.6% |
| Quai NetworkQUAI | 0.07641 → 0.08901 | +16.5% |
| SuiNS TokenNS | 0.03804 → 0.04367 | +14.8% |
| LumiaLUMIA | 0.1270 → 0.1440 | +13.4% |
| PromPROM | 7.3600 → 8.3280 | +13.2% |
Largest falls
| WHYWHY | 3.000e-8 → 2.000e-8 | -33.3% |
| Lava NetworkLAVA | 0.1226 → 0.08885 | -27.6% |
| HandyHANDY | 0.002352 → 0.001814 | -22.9% |
| BugsCoinBGSC | 0.001587 → 0.001246 | -21.5% |
| UCHAINUCN | 1,227.26 → 972.3400 | -20.8% |
| 我踏马来了我踏马来了 | 0.03131 → 0.02605 | -16.8% |
| CapyboboPYBOBO | 0.0008263 → 0.0007076 | -14.4% |
| Zephyr ProtocolZEPH | 0.9355 → 0.8034 | -14.1% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.