Crypto market on Monday, 23 February 2026
Computed from the 1,249 daily candles we recorded that day. Nothing here is revised afterwards.
240 rose73 flat936 fell
Assets covered
1,249
Median move
-2.76%
Median range
6.66%
Turnover
$8.75bn
more fell than rose — 240 of 1,249 assets closed higher than they opened, against 936 that closed lower. The middle asset moved down 2.76% and travelled 6.66% between its high and its low. Total turnover was $8.75bn.
Biggest moves
Among the 557 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| EspressoESP | 0.07268 → 0.1034 | +42.3% |
| Verified EmeraldsVEREM | 15.3900 → 18.6100 | +20.9% |
| pippinPIPPIN | 0.6241 → 0.7379 | +18.2% |
| SentientSENT | 0.02151 → 0.02442 | +13.5% |
| DeXeDEXE | 2.5830 → 2.8910 | +11.9% |
| UMAUMA | 0.4430 → 0.4900 | +10.6% |
| Shido NetworkSHIDO | 0.0002630 → 0.0002907 | +10.5% |
| KernelDAOKERNEL | 0.06770 → 0.07380 | +9.0% |
Largest falls
| MYX FinanceMYX | 0.8930 → 0.6150 | -31.1% |
| Adventure GoldAGLD | 0.3870 → 0.3080 | -20.4% |
| OVERTAKETAKE | 0.02605 → 0.02158 | -17.2% |
| xMoneyXMN | 0.01444 → 0.01200 | -16.9% |
| Novo Nordisk (Ondo Tokenized Stock)NVOON | 47.5400 → 39.6000 | -16.7% |
| 我踏马来了我踏马来了 | 0.01430 → 0.01192 | -16.6% |
| Mind NetworkFHE | 0.03563 → 0.03011 | -15.5% |
| Infrared FinanceIR | 0.09247 → 0.07827 | -15.4% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.