Crypto market on Monday, 9 March 2026
Computed from the 1,257 daily candles we recorded that day. Nothing here is revised afterwards.
833 rose87 flat337 fell
Assets covered
1,257
Median move
+1.17%
Median range
5.60%
Turnover
$6.86bn
more rose than fell — 833 of 1,257 assets closed higher than they opened, against 337 that closed lower. The middle asset moved up 1.17% and travelled 5.60% between its high and its low. Total turnover was $6.86bn.
Biggest moves
Among the 566 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| XTTAXTTA | 0.06270 → 0.09163 | +46.1% |
| Nexira DAEPNEXI | 0.02630 → 0.03621 | +37.7% |
| DogsDOGS | 0.00002630 → 0.00003540 | +34.6% |
| FlowFLOW | 0.03948 → 0.05162 | +30.7% |
| DentDENT | 0.0002100 → 0.0002660 | +26.7% |
| IXSIXS | 0.06870 → 0.08500 | +23.7% |
| Sahara AISAHARA | 0.02116 → 0.02591 | +22.4% |
| DAO MakerDAO | 0.03212 → 0.03816 | +18.8% |
Largest falls
| NibiruNIBI | 0.004940 → 0.003664 | -25.8% |
| ChintaiCHEX | 0.03021 → 0.02372 | -21.5% |
| Huma FinanceHUMA | 0.01906 → 0.01576 | -17.3% |
| Phoenic TokenPNIC | 0.006934 → 0.005976 | -13.8% |
| IdOSIDOS | 0.03534 → 0.03191 | -9.7% |
| MoboxMBOX | 0.02030 → 0.01840 | -9.4% |
| PlumePLUME | 0.01343 → 0.01238 | -7.8% |
| RainbowRNBW | 0.01863 → 0.01730 | -7.1% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.