Crypto market on Saturday, 21 March 2026
Computed from the 1,238 daily candles we recorded that day. Nothing here is revised afterwards.
335 rose79 flat824 fell
Assets covered
1,238
Median move
-1.22%
Median range
4.89%
Turnover
$3.01bn
more fell than rose — 335 of 1,238 assets closed higher than they opened, against 824 that closed lower. The middle asset moved down 1.22% and travelled 4.89% between its high and its low. Total turnover was $3.01bn.
Biggest moves
Among the 481 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| CommonCOMMON | 0.0002202 → 0.0004886 | +121.9% |
| 老子 (Laozi)老子 | 0.0002610 → 0.0005305 | +103.3% |
| Radiant CapitalRDNT | 0.004080 → 0.005720 | +40.2% |
| TenupTUP | 0.002790 → 0.003780 | +35.5% |
| SPACEM WORLDSPCM | 0.0002298 → 0.0002764 | +20.3% |
| THORWalletTITN | 0.02780 → 0.03304 | +18.8% |
| CysicCYS | 0.5007 → 0.5686 | +13.6% |
| TurboTURBO | 0.0009970 → 0.001099 | +10.2% |
Largest falls
| DeepNodeDN | 0.1436 → 0.1112 | -22.6% |
| DeAgentAIAIA | 0.1061 → 0.08931 | -15.8% |
| Huma FinanceHUMA | 0.01741 → 0.01470 | -15.6% |
| XaiXAI | 0.01192 → 0.01030 | -13.6% |
| WAXWAXP | 0.008240 → 0.007250 | -12.0% |
| LagrangeLA | 0.2495 → 0.2214 | -11.3% |
| BazaarsBZR | 55.8050 → 49.7730 | -10.8% |
| MYX FinanceMYX | 0.3630 → 0.3303 | -9.0% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.