Crypto market on Saturday, 28 March 2026
Computed from the 1,255 daily candles we recorded that day. Nothing here is revised afterwards.
456 rose141 flat658 fell
Assets covered
1,255
Median move
-0.18%
Median range
4.33%
Turnover
$3.39bn
more fell than rose — 456 of 1,255 assets closed higher than they opened, against 658 that closed lower. The middle asset moved down 0.18% and travelled 4.33% between its high and its low. Total turnover was $3.39bn.
Biggest moves
Among the 471 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| PunkvismPVT | 0.0004565 → 0.001497 | +228.0% |
| NominaNOM | 0.001870 → 0.003150 | +68.4% |
| VerasityVRA | 0.00001592 → 0.00002585 | +62.4% |
| 老子 (Laozi)老子 | 0.0008597 → 0.001087 | +26.4% |
| OntologyONT | 0.05189 → 0.06336 | +22.1% |
| DeAgentAIAIA | 0.09180 → 0.1045 | +13.9% |
| ChilizCHZ | 0.03564 → 0.04027 | +13.0% |
| MidnightNIGHT | 0.04579 → 0.05119 | +11.8% |
Largest falls
| Portal to BitcoinPTB | 0.001777 → 0.001211 | -31.8% |
| JanctionJCT | 0.003129 → 0.002316 | -26.0% |
| BluwhaleBLUAI | 0.006896 → 0.005664 | -17.9% |
| UXLINKUXLINK | 0.003488 → 0.002867 | -17.8% |
| Dego FinanceDEGO | 0.3640 → 0.3120 | -14.3% |
| World of DypiansWOD | 0.01356 → 0.01166 | -14.0% |
| Particle NetworkPARTI | 0.1004 → 0.08840 | -12.0% |
| xMoneyXMN | 0.008500 → 0.007510 | -11.6% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.