Crypto market on Monday, 3 August 2026
Computed from the 1,485 daily candles we recorded that day. Nothing here is revised afterwards.
625 rose179 flat681 fell
Assets covered
1,485
Median move
+0.00%
Median range
4.80%
Turnover
$4.55bn
more fell than rose — 625 of 1,485 assets closed higher than they opened, against 681 that closed lower. The middle asset moved up 0.00% and travelled 4.80% between its high and its low. Total turnover was $4.55bn.
Biggest moves
Among the 522 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| frongFRONG | 0.002969 → 0.005096 | +71.6% |
| VictionVIC | 0.03410 → 0.05240 | +53.7% |
| ZircuitZRC | 0.0008094 → 0.001136 | +40.3% |
| pippinPIPPIN | 0.01611 → 0.01930 | +19.8% |
| CoreWeave (bStocks Tokenized Stock)CRWVB | 72.7900 → 86.4600 | +18.8% |
| Applied Optoelectronics (bStocks Tokenized Stock)AAOIB | 96.2500 → 113.1300 | +17.5% |
| Palantir Technologies (Ondo Tokenized Stock)PLTRON | 123.9100 → 144.6000 | +16.7% |
| TutorialTUT | 0.01757 → 0.02039 | +16.1% |
Largest falls
| MEET48IDOL | 0.02319 → 0.01765 | -23.9% |
| House Party ProtocolHPP | 0.009020 → 0.007235 | -19.8% |
| Rootstock Infrastructure FrameworkRIF | 0.08730 → 0.07550 | -13.5% |
| PIVXPIVX | 0.03290 → 0.02920 | -11.2% |
| OlaXBTAIO | 0.03931 → 0.03508 | -10.8% |
| OpenEdenEDEN | 0.04386 → 0.03938 | -10.2% |
| UPCXUPC | 0.1610 → 0.1463 | -9.1% |
| MANTRAMANTRA | 0.005970 → 0.005490 | -8.0% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.