Crypto market on Tuesday, 6 October 2026
Computed from the 13,457 daily candles we recorded that day. Nothing here is revised afterwards.
3,700 rose3,241 flat6,516 fell
Assets covered
13,457
Median move
-0.02%
Median range
1.95%
Turnover
$7.64bn
more fell than rose — 3,700 of 13,457 assets closed higher than they opened, against 6,516 that closed lower. The middle asset moved down 0.02% and travelled 1.95% between its high and its low. Total turnover was $7.64bn.
Biggest moves
Among the 463 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| NumeraireNMR | 12.1000 → 16.1000 | +33.1% |
| OrcaORCA | 2.4140 → 3.1940 | +32.3% |
| ResolvRESOLV | 0.01912 → 0.02235 | +16.9% |
| TreasureMAGIC | 0.06170 → 0.07210 | +16.9% |
| Tellor TributesTRB | 20.5300 → 22.8700 | +11.4% |
| GraniteShares 2X Long MRVL ETF (bStocks Tokenized Stock)MVLLB | 37.9800 → 42.3000 | +11.4% |
| MeteoraMET | 0.2966 → 0.3279 | +10.6% |
| VeThorVTHO | 0.0006660 → 0.0007310 | +9.8% |
Largest falls
| Mina ProtocolMINA | 0.1493 → 0.1139 | -23.7% |
| GitcoinGTC | 0.1878 → 0.1487 | -20.8% |
| PromPROM | 6.1610 → 5.0620 | -17.8% |
| NillionNIL | 0.1080 → 0.09545 | -11.6% |
| RadworksRAD | 0.3440 → 0.3160 | -8.1% |
| Moderna (bStocks Tokenized Stock)MRNAB | 203.4900 → 187.7100 | -7.8% |
| MegaETHMEGA | 0.05005 → 0.04624 | -7.6% |
| MoonriverMOVR | 1.9930 → 1.8530 | -7.0% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.