The IP sector covers 5 tracked coins with a combined market capitalisation of $77.54M. Weighted by market cap, the sector is down 1.00% over the past 24 hours. 3 of 4 are declining on the day. Reported 24-hour trading volume across the sector is $931,883.
| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | Data NetworkDATA | $0.000880 | -1.14% | $67.81M | $111.6K |
| 2 | BeatswapBTX | $0.023039 | +0.22% | $5.18M | $205.6K |
| 3 | LumiWaveLWA | $0.002498 | — | $1.92M | $112 |
| 4 | Camp NetworkCAMP | $0.000426 | -0.15% | $1.88M | $143.8K |
| 5 | TCOM GlobalTCOM | $0.008147 |
Sector tags come from each project's public classification. A coin can belong to several sectors at once, so totals across sectors overlap and do not sum to the whole market.
| -1.60% |
| $749.5K |
| $470.9K |