The Tap to Earn sector covers 5 tracked coins with a combined market capitalisation of $107.95M. Weighted by market cap, the sector is up 3.55% over the past 24 hours. 2 of 4 are advancing on the day. Reported 24-hour trading volume across the sector is $2.17M.
| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | CatizenCATI | $0.071910 | +9.67% | $48.62M | $1.10M |
| 2 | NotcoinNOT | $0.000465 | -1.80% | $46.19M | $508.3K |
| 3 | Hamster KombatHMSTR | $0.000167 | -0.57% | $10.48M | $506.4K |
| 4 | SOEXSOEX | $0.005924 | +1.12% | $1.83M | $56.1K |
| 5 | MECCAMEA | $0.000278 | — |
Sector tags come from each project's public classification. A coin can belong to several sectors at once, so totals across sectors overlap and do not sum to the whole market.
| $815.2K |
| $5 |