The Tokenized Exchange-Traded Funds (ETFs) sector covers 60 tracked coins with a combined market capitalisation of $632.71M. Weighted by market cap, the sector is up 0.15% over the past 24 hours. 26 of 52 are advancing on the day. Reported 24-hour trading volume across the sector is $87.48M.
| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | iShares Core S&P 500 ETF (Ondo Tokenized ETF)IVVON | $771.7900 | -0.10% |
| $69.67M |
| $1.7K |
| 2 | SP500 xStockSPYX | $767.2500 | +0.08% | $65.13M | $21.61M |
| 3 | SPDR S&P 500 ETF (Ondo Tokenized ETF)SPYON | $769.5900 | -0.05% | $45.18M | $1.24M |
| 4 | Nasdaq xStockQQQX | $723.0600 | -0.08% | $37.21M | $798.7K |
| 5 | Invesco QQQ ETF (Ondo Tokenized ETF)QQQON | $723.8900 | +0.03% | $32.41M | $1.50M |
| 6 | iShares Bitcoin Trust (Ondo Tokenized)IBITON | $48.4900 | +6.03% | $29.05M | $109 |
| 7 | SPDR S&P 500 ETF Trust • Robinhood TokenSPY | $764.0900 | +0.01% | $25.94M | $13.36M |
| 8 | iShares Silver Trust (Ondo Tokenized Stock)SLVON | $59.8200 | -0.41% | $25.58M | $1.45M |
| 9 | Roundhill Memory ETF (bStocks Tokenized Stock)DRAMB | $59.5600 | -1.23% | $20.28M | $100.2K |
| 10 | Backed IB01 $ Treasury Bond 0-1yrBIB01 | $121.8000 | — | $18.96M | — |
| 11 | iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF)TLTON | $84.1100 | -0.61% | $18.81M | $152.8K |
| 12 | iShares Core MSCI EAFE ETF (Ondo Tokenized ETF)IEFAON | $100.6400 | -0.30% | $17.08M | $849.0K |
| 13 | iShares Core US Aggregate Bond ETF (Ondo Tokenized ETF)AGGON | $99.6100 | +0.93% | $14.18M | $6.4K |
| 14 | SPY (bStocks Tokenized Stock)SPYB | $762.3100 | +0.01% | $14.13M | $16.17M |
| 15 | iShares Core S&P Total US Stock Market ETF (Ondo Tokenized ETF)ITOTON | $167.6300 | -0.08% | $12.59M | $199 |
| 16 | Semicon Bull 3X ETF (bStocks Tokenized Stock)SOXLB | $121.7300 | -1.64% | $11.52M | $892.1K |
| 17 | iShares MSCI EAFE ETF (Ondo Tokenized ETF)EFAON | $107.6300 | +0.09% | $11.25M | $28 |
| 18 | Gold xStockGLDX | $402.4400 | +0.16% | $10.94M | $11.93M |
| 19 | iShares TIPS Bond ETF (Ondo Tokenized ETF)TIPON | $108.8900 | +0.06% | $10.91M | $3 |
| 20 | iShares Gold Trust (Ondo Tokenized Stock)IAUON | $82.4400 | +0.09% | $10.53M | $585.4K |
| 21 | iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF)IEMGON | $82.2800 | -0.12% | $9.93M | $153.5K |
| 22 | iShares Russell 1000 Growth ETF (Ondo Tokenized ETF)IWFON | $495.9000 | +0.31% | $9.41M | $4 |
| 23 | iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized ETF)SGOVON | $101.3800 | -0.90% | $9.14M | $90.6K |
| 24 | iShares MSCI South Korea ETF (bStocks Tokenized Stock)EWYB | $181.5400 | -0.55% | $9.06M | $164.1K |
| 25 | SPDR Gold Shares • Robinhood TokenGLD | $401.2900 | +0.05% | $8.08M | $5.73M |
| 26 | iShares MSCI Emerging Markets ETF (Ondo Tokenized ETF)EEMON | $68.0800 | -0.03% | $7.61M | $461.7K |
| 27 | WisdomTree Floating Rate Treasury Fund (Dinari Tokenized ETF)USFR | $50.5000 | -0.00% | $5.59M | $2.7K |
| 28 | iShares Russell 2000 Value ETF (Ondo Tokenized ETF)IWNON | $219.0000 | — | $5.41M | $120 |
| 29 | ProShares UltraPro QQQ (Ondo Tokenized)TQQQON | $72.6600 | -0.08% | $5.30M | $794.0K |
| 30 | Invesco QQQ • Robinhood TokenQQQ | $721.5000 | -0.04% | $5.28M | $830.1K |
| 31 | Tradr 2X Long SNDK ETF (bStocks Tokenized Stock)SNXXB | $17.8000 | -1.14% | $4.66M | $487.4K |
| 32 | iShares 0-3 Month Treasury Bond ETF • Robinhood TokenSGOV | $101.1100 | +0.00% | $4.12M | — |
| 33 | TQQQ xStockTQQQX | $71.6400 | +0.01% | $4.00M | $157 |
| 34 | South Korea Bull 3X ETF (bStocks Tokenized Stock)KORUB | $20.1300 | -1.35% | $3.52M | $296.0K |
| 35 | SPDR Gold Shares (Ondo Tokenized)GLDON | $401.0500 | +0.06% | $3.37M | $1.13M |
| 36 | iShares Russell 2000 ETF (Ondo Tokenized ETF)IWMON | $286.0400 | -0.03% | $3.33M | $150 |
| 37 | Direxion MU Bull 2X ETF (bStocks Tokenized Stock)MUUB | $33.5300 | -1.12% | $3.17M | $101.1K |
| 38 | iShares Core S&P MidCap ETF (Ondo Tokenized ETF)IJHON | $73.6900 | +0.01% | $2.98M | $2 |
| 39 | United States Oil Fund (Ondo Tokenized)USOON | $156.1600 | +1.69% | $2.87M | $629.5K |
| 40 | Backed IBTA $ Treasury Bond 1-3yrBIBTA | $5.9500 | — | $2.46M | — |
| 41 | Vanguard xStockVTIX | $384.6300 | +0.81% | $1.81M | $13.1K |
| 42 | Janus Henderson AAA CLO ETF (Dinari Tokenized ETF)JAAA | $50.6400 | — | $1.80M | $11 |
| 43 | Roundhill Memory ETF (Ondo Tokenized)DRAMON | $59.2600 | -0.32% | $1.67M | $190.7K |
| 44 | Global X Copper Miners ETF (Ondo Tokenized ETF)COPXON | $87.7300 | +0.13% | $1.54M | $658.2K |
| 45 | Invesco QQQ Trust (bStocks Tokenized Stock)QQQB | $721.8600 | -0.24% | $1.33M | $1.38M |
| 46 | iShares Silver Trust • Robinhood TokenSLV | $60.1900 | +0.49% | $1.15M | $170.1K |
| 47 | VanEck Semiconductor ETF (bStocks Tokenized Stock)SMHB | $572.1700 | -0.47% | $1.14M | $29.7K |
| 48 | Direxion Semiconductor Bear 3X ETF (bStocks Tokenized Stock)SOXSB | $42.0800 | +1.48% | $1.14M | $184.4K |
| 49 | GraniteShares 2X Long MRVL ETF (bStocks Tokenized Stock)MVLLB | $30.6000 | -2.18% | $1.11M | $31.3K |
| 50 | Franklin US Large Cap Multifactor Index ETF (Ondo Tokenized)FLQLON | $79.5700 | — | $1.04M | $130.3K |
| 51 | Franklin Income Equity Focus ETF (Ondo Tokenized)INCEON | $69.5100 | — | $1.04M | $35 |
| 52 | iBoxx $ High Yield Corporate Bond ETF (Ondo Tokenized ETF)HYGON | $82.9700 | +0.06% | $1.01M | $359 |
| 53 | Roundhill Memory ETF (Backpack Securities)DRAM | $59.4800 | +0.27% | $942.4K | $15.9K |
| 54 | iShares MSCI South Korea ETF (Ondo Tokenized)EWYON | $181.4000 | +0.12% | $908.9K | $926.0K |
| 55 | SPDR Bloomberg 1-3 Month T-Bill ETF (Anchored Tokenized ETF)ABIL | $91.5600 | +0.00% | $863.0K | — |
| 56 | iShares China Large-Cap ETF (Ondo Tokenized)FXION | $35.7400 | +3.70% | $793.5K | $1.29M |
| 57 | GraniteShares 2X Long INTC ETF (bStocks Tokenized Stock)INTWB | $27.1400 | -3.09% | $735.3K | $35.3K |
| 58 | Direxion Daily Semi Bull 3X ETF (Ondo Tokenized)SOXLON | $120.8100 | -0.97% | $713.8K | $758.2K |
| 59 | iShares Semiconductor ETF (Ondo Tokenized)SOXXON | $534.6100 | +0.21% | $690.8K | $160.6K |
| 60 | Russell 2000 xStockIWMX | $283.8300 | +0.01% | $632.6K | $3.3K |
Sector tags come from each project's public classification. A coin can belong to several sectors at once, so totals across sectors overlap and do not sum to the whole market.