Crypto market on Friday, 12 January 2024
Computed from the 598 daily candles we recorded that day. Nothing here is revised afterwards.
71 rose31 flat496 fell
Assets covered
598
Median move
-4.22%
Median range
10.70%
Turnover
$15.48bn
more fell than rose — 71 of 598 assets closed higher than they opened, against 496 that closed lower. The middle asset moved down 4.22% and travelled 10.70% between its high and its low. Total turnover was $15.48bn.
Biggest moves
Among the 402 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| DtravelTRVL | 0.03169 → 0.05481 | +73.0% |
| SuperCellsSCT | 0.1386 → 0.1825 | +31.7% |
| PharosPROS | 0.4516 → 0.5834 | +29.2% |
| WINkLinkWIN | 0.00008790 → 0.0001097 | +24.8% |
| FTXFTT | 2.6946 → 3.1531 | +17.0% |
| NymNYM | 0.1958 → 0.2271 | +16.0% |
| VOXTOVXT | 0.03724 → 0.04197 | +12.7% |
| Deeper NetworkDPR | 0.01607 → 0.01800 | +12.0% |
Largest falls
| Vita InuVINU | 2.000e-8 → 1.000e-8 | -50.0% |
| Crafting FinanceCRF | 0.002869 → 0.001762 | -38.6% |
| Numbers ProtocolNUM | 0.05305 → 0.04437 | -16.4% |
| BonkBONK | 0.00001612 → 0.00001378 | -14.5% |
| Milady Meme CoinLADYS | 7.000e-8 → 6.000e-8 | -14.3% |
| OraichainORAI | 7.3630 → 6.4070 | -13.0% |
| Crust NetworkCRU | 1.6439 → 1.4423 | -12.3% |
| Clore.aiCLORE | 0.1180 → 0.1049 | -11.1% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.