Crypto market on Sunday, 21 April 2024
Computed from the 651 daily candles we recorded that day. Nothing here is revised afterwards.
161 rose40 flat450 fell
Assets covered
651
Median move
-1.51%
Median range
5.91%
Turnover
$8.05bn
more fell than rose — 161 of 651 assets closed higher than they opened, against 450 that closed lower. The middle asset moved down 1.51% and travelled 5.91% between its high and its low. Total turnover was $8.05bn.
Biggest moves
Among the 431 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| Aleph CloudALEPH | 0.1562 → 0.2238 | +43.3% |
| ReiREI | 0.08610 → 0.1078 | +25.2% |
| Harvest FinanceFARM | 72.0300 → 88.5200 | +22.9% |
| SubQuery NetworkSQT | 0.03567 → 0.04174 | +17.0% |
| SwarmBZZ | 0.4410 → 0.5160 | +17.0% |
| ParclPRCL | 0.5136 → 0.5848 | +13.9% |
| Ontology GasONG | 0.6426 → 0.7309 | +13.7% |
| FortaFORT | 0.2375 → 0.2672 | +12.5% |
Largest falls
| TrollfaceTROLLFACE | 3.000e-8 → 2.000e-8 | -33.3% |
| SchrodingerSGR | 2.7433 → 2.4261 | -11.6% |
| Nervos NetworkCKB | 0.02227 → 0.01981 | -11.0% |
| OmniCatOMNI | 28.8900 → 25.8900 | -10.4% |
| GT ProtocolGTAI | 2.4448 → 2.1955 | -10.2% |
| 1000SATS (Ordinals)1000SATS | 0.0003760 → 0.0003397 | -9.7% |
| Planet TokenPLANET | 0.00005851 → 0.00005328 | -8.9% |
| OrangeDXO4DX | 0.09409 → 0.08617 | -8.4% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.