Crypto market on Tuesday, 15 October 2024
Computed from the 733 daily candles we recorded that day. Nothing here is revised afterwards.
156 rose55 flat522 fell
Assets covered
733
Median move
-1.65%
Median range
6.75%
Turnover
$13.74bn
more fell than rose — 156 of 733 assets closed higher than they opened, against 522 that closed lower. The middle asset moved down 1.65% and travelled 6.75% between its high and its low. Total turnover was $13.74bn.
Biggest moves
Among the 442 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| TrollfaceTROLLFACE | 2.000e-8 → 3.000e-8 | +50.0% |
| StorjSTORJ | 0.4751 → 0.6058 | +27.5% |
| GAME•OF•BITCOINGAMES | 0.2167 → 0.2498 | +15.3% |
| MetisMETIS | 39.0600 → 44.0500 | +12.8% |
| Adventure GoldAGLD | 1.0620 → 1.1790 | +11.0% |
| MetaplexMPLX | 0.4229 → 0.4656 | +10.1% |
| OpenLeverageOLE | 0.009330 → 0.01024 | +9.8% |
| ScrollSCR | 1.1580 → 1.2650 | +9.2% |
Largest falls
| PufferPUFFER | 0.7316 → 0.5253 | -28.2% |
| cadCAD | 0.2015 → 0.1521 | -24.5% |
| Chill HamsterHAMSTER | 0.001925 → 0.001592 | -17.3% |
| BlackCardCoinBCCOIN | 0.3590 → 0.3170 | -11.7% |
| NeurochainAINCN | 0.008037 → 0.007104 | -11.6% |
| Sun TokenSUN | 0.02162 → 0.01925 | -11.0% |
| SundogSUNDOG | 0.2527 → 0.2275 | -10.0% |
| OrderlyORDER | 0.1402 → 0.1266 | -9.7% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.