Crypto market on Tuesday, 1 July 2025
Computed from the 982 daily candles we recorded that day. Nothing here is revised afterwards.
149 rose57 flat776 fell
Assets covered
982
Median move
-3.43%
Median range
6.47%
Turnover
$6.00bn
more fell than rose — 149 of 982 assets closed higher than they opened, against 776 that closed lower. The middle asset moved down 3.43% and travelled 6.47% between its high and its low. Total turnover was $6.00bn.
Biggest moves
Among the 544 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| Not PixelPX | 0.05000 → 0.08980 | +79.6% |
| DOLA Borrowing RightDBR | 0.01990 → 0.02467 | +24.0% |
| ARPAARPA | 0.01874 → 0.02274 | +21.3% |
| EGL1EGL1 | 0.05632 → 0.06812 | +21.0% |
| ChessCoin 0.32%CHESS | 0.07300 → 0.08520 | +16.7% |
| GoldBrickGBCK | 0.004013 → 0.004676 | +16.5% |
| PortalPORTAL | 0.02980 → 0.03340 | +12.1% |
| zkLinkZKL | 0.01630 → 0.01813 | +11.2% |
Largest falls
| Vita InuVINU | 2.000e-8 → 1.000e-8 | -50.0% |
| Chill HamsterHAMSTER | 0.00009300 → 0.00005600 | -39.8% |
| TonCapyTCAPY | 0.0004399 → 0.0003016 | -31.4% |
| Privasea AIPRAI | 0.02220 → 0.01721 | -22.5% |
| Guild of GuardiansGOG | 0.01413 → 0.01136 | -19.6% |
| BlumBLUM | 0.1046 → 0.08810 | -15.8% |
| SwarmsSWARMS | 0.02219 → 0.01886 | -15.0% |
| KomodoKMD | 0.04750 → 0.04060 | -14.5% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.
| BitcoinBTC | 107,146.51 → 105,681.14 | -1.4% |
| EthereumETH | 2,485.47 → 2,405.01 | -3.2% |
| USDCUSDC | 0.9997 → 0.9997 | +0.0% |
| SolanaSOL | 154.8200 → 146.8800 | -5.1% |
| XRPXRP | 2.2362 → 2.1720 | -2.9% |
| First Digital USDFDUSD | 0.9981 → 0.9978 | -0.0% |
| Pudgy PenguinsPENGU | 0.01473 → 0.01463 | -0.6% |
| HashflowHFT | 0.1291 → 0.1350 | +4.6% |