Crypto market on Tuesday, 16 September 2025
Computed from the 1,106 daily candles we recorded that day. Nothing here is revised afterwards.
646 rose95 flat365 fell
Assets covered
1,106
Median move
+0.57%
Median range
4.55%
Turnover
$10.71bn
more rose than fell — 646 of 1,106 assets closed higher than they opened, against 365 that closed lower. The middle asset moved up 0.57% and travelled 4.55% between its high and its low. Total turnover was $10.71bn.
Biggest moves
Among the 614 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| Xeleb ProtocolXCX | 0.03117 → 0.05636 | +80.8% |
| GoldBrickGBCK | 0.01247 → 0.02194 | +76.0% |
| TestTST | 0.02820 → 0.04195 | +48.8% |
| PortalsPORTALS | 0.1500 → 0.2008 | +33.9% |
| NetXNETX | 1.4342 → 1.8275 | +27.4% |
| DioneDIONE | 0.0009340 → 0.001144 | +22.5% |
| EverscaleEVER | 0.01527 → 0.01861 | +21.8% |
| FishwarFISHW | 0.00006110 → 0.00007394 | +21.0% |
Largest falls
| CheeleeCHEEL | 2.2308 → 1.4950 | -33.0% |
| BakerySwapBAKE | 0.06860 → 0.05010 | -27.0% |
| Self ChainSLF | 0.03890 → 0.02890 | -25.7% |
| iZUMi FinanceIZI | 0.01508 → 0.01201 | -20.4% |
| Hifi FinanceHIFI | 0.1523 → 0.1224 | -19.6% |
| VerantaAVNT | 1.2450 → 1.0182 | -18.2% |
| Mey NetworkMEY | 0.1226 → 0.1017 | -17.1% |
| PibblePIB | 0.0004661 → 0.0003950 | -15.3% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.