Crypto market on Friday, 9 January 2026
Computed from the 1,213 daily candles we recorded that day. Nothing here is revised afterwards.
503 rose132 flat578 fell
Assets covered
1,213
Median move
-0.01%
Median range
4.55%
Turnover
$6.68bn
more fell than rose — 503 of 1,213 assets closed higher than they opened, against 578 that closed lower. The middle asset moved down 0.01% and travelled 4.55% between its high and its low. Total turnover was $6.68bn.
Biggest moves
Among the 607 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| DeepNodeDN | 0.5000 → 1.3832 | +176.6% |
| BeefyBIFI | 118.8000 → 237.1000 | +99.6% |
| 我踏马来了我踏马来了 | 0.008958 → 0.01640 | +83.0% |
| DynexDNX | 0.03662 → 0.05754 | +57.1% |
| OORTOORT | 0.01625 → 0.02427 | +49.4% |
| Lam Research (Ondo Tokenized)LRCXON | 150.0000 → 215.7800 | +43.9% |
| ElixirELX | 0.002859 → 0.004097 | +43.3% |
| Bank of America (Ondo Tokenized Stock)BACON | 40.0000 → 55.9300 | +39.8% |
Largest falls
| TronBankTBK | 0.6735 → 0.5760 | -14.5% |
| SarosSAROS | 0.003344 → 0.002895 | -13.4% |
| PONKEPONKE | 0.06890 → 0.06087 | -11.7% |
| Across ProtocolACX | 0.05780 → 0.05320 | -8.0% |
| IOSTIOST | 0.001837 → 0.001711 | -6.9% |
| SundogSUNDOG | 0.01144 → 0.01066 | -6.8% |
| Tokamak NetworkTON | 1.8620 → 1.7450 | -6.3% |
| TheoriqTHQ | 0.04669 → 0.04376 | -6.3% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.