Crypto market on Saturday, 10 January 2026
Computed from the 1,190 daily candles we recorded that day. Nothing here is revised afterwards.
430 rose132 flat628 fell
Assets covered
1,190
Median move
-0.18%
Median range
4.05%
Turnover
$2.66bn
more fell than rose — 430 of 1,190 assets closed higher than they opened, against 628 that closed lower. The middle asset moved down 0.18% and travelled 4.05% between its high and its low. Total turnover was $2.66bn.
Biggest moves
Among the 537 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| 我踏马来了我踏马来了 | 0.01640 → 0.04213 | +156.9% |
| 老子 (Laozi)老子 | 0.004857 → 0.007273 | +49.7% |
| Guild of GuardiansGOG | 0.003653 → 0.004739 | +29.7% |
| AviciAVICI | 3.2340 → 4.0780 | +26.1% |
| 币安人生 (BinanceLife)币安人生 | 0.1393 → 0.1726 | +23.9% |
| SPACE IDID | 0.07110 → 0.08460 | +19.0% |
| ONFAOFT | 0.5174 → 0.6097 | +17.8% |
| GMTGMT | 0.01906 → 0.02208 | +15.8% |
Largest falls
| Islamic CoinISLM | 0.05360 → 0.04358 | -18.7% |
| DynexDNX | 0.05754 → 0.04727 | -17.8% |
| GoPlus SecurityGPS | 0.007650 → 0.006410 | -16.2% |
| SarosSAROS | 0.002898 → 0.002436 | -15.9% |
| OORTOORT | 0.02409 → 0.02035 | -15.5% |
| Destra NetworkDSYNC | 0.04154 → 0.03563 | -14.2% |
| World of DypiansWOD | 0.04257 → 0.03724 | -12.5% |
| ParclPRCL | 0.03291 → 0.02946 | -10.5% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.