Crypto market on Friday, 16 January 2026
Computed from the 1,233 daily candles we recorded that day. Nothing here is revised afterwards.
688 rose111 flat434 fell
Assets covered
1,233
Median move
+0.43%
Median range
5.26%
Turnover
$6.24bn
more rose than fell — 688 of 1,233 assets closed higher than they opened, against 434 that closed lower. The middle asset moved up 0.43% and travelled 5.26% between its high and its low. Total turnover was $6.24bn.
Biggest moves
Among the 625 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| SubQuery NetworkSQT | 0.0003881 → 0.001041 | +168.2% |
| MARA Holdings (Ondo Tokenized Stock)MARAON | 6.0000 → 11.4600 | +91.0% |
| Super Micro Computer (Ondo Tokenized Stock)SMCION | 20.0000 → 32.8400 | +64.2% |
| DUSKDUSK | 0.06350 → 0.1041 | +63.9% |
| Petrobras (Ondo Tokenized Stock)PBRON | 8.0000 → 12.6900 | +58.6% |
| ArowanaARW | 0.1383 → 0.2116 | +53.0% |
| DeAgentAIAIA | 0.09997 → 0.1484 | +48.4% |
| SoundHound AI (Ondo Tokenized)SOUNON | 8.0000 → 11.1900 | +39.9% |
Largest falls
| PromPROM | 6.2360 → 4.2240 | -32.3% |
| BondexBDXN | 0.02834 → 0.01984 | -30.0% |
| VaultaA | 0.1722 → 0.1379 | -19.9% |
| AviciAVICI | 4.6150 → 3.7100 | -19.6% |
| FogoFOGO | 0.04875 → 0.03925 | -19.5% |
| Verified EmeraldsVEREM | 92.0000 → 74.1900 | -19.4% |
| Legacy Frax DollarFRAX | 0.9388 → 0.7786 | -17.1% |
| Orta ChainORTA | 0.5971 → 0.5171 | -13.4% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.