Crypto market on Thursday, 15 January 2026
Computed from the 1,226 daily candles we recorded that day. Nothing here is revised afterwards.
292 rose90 flat844 fell
Assets covered
1,226
Median move
-1.82%
Median range
6.50%
Turnover
$9.03bn
more fell than rose — 292 of 1,226 assets closed higher than they opened, against 844 that closed lower. The middle asset moved down 1.82% and travelled 6.50% between its high and its low. Total turnover was $9.03bn.
Biggest moves
Among the 628 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| TPTUTPTU | 0.07180 → 0.2479 | +245.2% |
| American Airlines Group (Ondo Tokenized Stock)AALON | 10.0000 → 15.6800 | +56.8% |
| EGL1EGL1 | 0.01962 → 0.03002 | +53.0% |
| IREN (Ondo Tokenized Stock)IRENON | 35.0000 → 52.2800 | +49.4% |
| Mind NetworkFHE | 0.05803 → 0.08663 | +49.3% |
| FogoFOGO | 0.03500 → 0.04875 | +39.3% |
| ProShares UltraPro QQQ (Ondo Tokenized)TQQQON | 40.0000 → 54.5400 | +36.4% |
| Applied Materials (Ondo Tokenized Stock)AMATON | 240.0000 → 320.3700 | +33.5% |
Largest falls
| SOMESINGSSG | 0.00004067 → 0.00003247 | -20.2% |
| 币安人生 (BinanceLife)币安人生 | 0.2646 → 0.2159 | -18.4% |
| BerachainBERA | 0.8070 → 0.6690 | -17.1% |
| AIXDROPAIXDROP | 0.0001173 → 0.00009732 | -17.1% |
| BugsCoinBGSC | 0.001010 → 0.0008470 | -16.1% |
| KAITOKAITO | 0.6681 → 0.5679 | -15.0% |
| Cookie DAOCOOKIE | 0.04480 → 0.03830 | -14.5% |
| ORIGYNOGY | 0.001531 → 0.001317 | -14.0% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.