Crypto market on Saturday, 7 February 2026
Computed from the 1,220 daily candles we recorded that day. Nothing here is revised afterwards.
490 rose118 flat612 fell
Assets covered
1,220
Median move
-0.12%
Median range
6.38%
Turnover
$10.53bn
more fell than rose — 490 of 1,220 assets closed higher than they opened, against 612 that closed lower. The middle asset moved down 0.12% and travelled 6.38% between its high and its low. Total turnover was $10.53bn.
Biggest moves
Among the 562 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| xMoneyXMN | 0.01018 → 0.01779 | +74.8% |
| LagrangeLA | 0.1937 → 0.2986 | +54.2% |
| Trac NetworkTNK | 0.1022 → 0.1455 | +42.3% |
| Covalent X TokenCXT | 0.004978 → 0.006428 | +29.1% |
| UXLINKUXLINK | 0.004857 → 0.006269 | +29.1% |
| BrevisBREV | 0.1462 → 0.1827 | +25.0% |
| Banana For ScaleBANANAS31 | 0.003220 → 0.003929 | +22.0% |
| Portal to BitcoinPTB | 0.001323 → 0.001581 | +19.5% |
Largest falls
| 我踏马来了我踏马来了 | 0.03667 → 0.01857 | -49.4% |
| SplendorSPLD | 4.4470 → 2.7743 | -37.6% |
| ChessCoin 0.32%CHESS | 0.01122 → 0.008440 | -24.8% |
| ARCSOL COINARCSOL | 0.07968 → 0.06176 | -22.5% |
| RainbowRNBW | 0.03241 → 0.02604 | -19.7% |
| BSquared NetworkB2 | 0.8458 → 0.6879 | -18.7% |
| SignSIGN | 0.03595 → 0.02983 | -17.0% |
| 老子 (Laozi)老子 | 0.0009367 → 0.0007992 | -14.7% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.