Crypto market on Wednesday, 15 July 2026
Computed from the 1,450 daily candles we recorded that day. Nothing here is revised afterwards.
572 rose145 flat733 fell
Assets covered
1,450
Median move
-0.12%
Median range
4.78%
Turnover
$5.22bn
more fell than rose — 572 of 1,450 assets closed higher than they opened, against 733 that closed lower. The middle asset moved down 0.12% and travelled 4.78% between its high and its low. Total turnover was $5.22bn.
Biggest moves
Among the 514 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| KonnectKCT | 0.0006118 → 0.0009889 | +61.6% |
| RWA Inc.RWA | 0.001550 → 0.002188 | +41.2% |
| HOMEHOME | 0.01376 → 0.01813 | +31.8% |
| DeepNodeDN | 0.06395 → 0.08127 | +27.1% |
| HandyHANDY | 0.004038 → 0.004924 | +21.9% |
| WardenWARD | 0.003700 → 0.004508 | +21.8% |
| LinqAILNQ | 0.007434 → 0.008970 | +20.7% |
| PayPal (Ondo Tokenized Stock)PYPLON | 47.3800 → 55.8800 | +17.9% |
Largest falls
| EclipseES | 0.003126 → 0.002451 | -21.6% |
| FC PortoPORTO | 0.6170 → 0.4890 | -20.7% |
| Arena Of FaithACP | 0.01329 → 0.01060 | -20.2% |
| GroveGROVE | 0.01603 → 0.01317 | -17.8% |
| ZEROBASEZBT | 0.1085 → 0.09050 | -16.6% |
| Applied Optoelectronics (bStocks Tokenized Stock)AAOIB | 125.4500 → 108.3600 | -13.6% |
| OneFootball CreditsOFC | 0.01269 → 0.01098 | -13.5% |
| TRIATRIA | 0.009381 → 0.008178 | -12.8% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.