Crypto market on Thursday, 16 July 2026
Computed from the 1,452 daily candles we recorded that day. Nothing here is revised afterwards.
375 rose118 flat959 fell
Assets covered
1,452
Median move
-1.29%
Median range
4.93%
Turnover
$5.06bn
more fell than rose — 375 of 1,452 assets closed higher than they opened, against 959 that closed lower. The middle asset moved down 1.29% and travelled 4.93% between its high and its low. Total turnover was $5.06bn.
Biggest moves
Among the 499 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| TENDIESTENDIES | 0.004000 → 0.01663 | +315.8% |
| Yooldo GamesESPORTS | 0.01588 → 0.02446 | +54.0% |
| KonnectKCT | 0.0009885 → 0.001387 | +40.4% |
| BOB (Build on Bitcoin)BOB | 0.003890 → 0.005180 | +33.2% |
| xMoneyXMN | 0.001120 → 0.001400 | +25.0% |
| DigiByteDGB | 0.002690 → 0.003360 | +24.9% |
| TACTAC | 0.002942 → 0.003638 | +23.7% |
| Lorenzo ProtocolBANK | 0.05100 → 0.06110 | +19.8% |
Largest falls
| HOMEHOME | 0.01813 → 0.01002 | -44.7% |
| BluwhaleBLUAI | 0.01704 → 0.01063 | -37.6% |
| Direxion Daily Semi Bull 3X ETF (Ondo Tokenized)SOXLON | 164.3200 → 138.8000 | -15.5% |
| DODODODO | 0.02599 → 0.02196 | -15.5% |
| Semicon Bull 3X ETF (bStocks Tokenized Stock)SOXLB | 163.4400 → 138.7700 | -15.1% |
| EclipseES | 0.002445 → 0.002091 | -14.5% |
| Nebius (bStocks Tokenized Stock)NBISB | 195.6600 → 167.4200 | -14.4% |
| SanDisk (Ondo Tokenized)SNDKON | 1,589.17 → 1,365.77 | -14.1% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.