The Tokenized Stocks sector covers 267 tracked coins with a combined market capitalisation of $2.14B. Weighted by market cap, the sector is up 0.90% over the past 24 hours. 139 of 258 are declining on the day. Reported 24-hour trading volume across the sector is $444.84M.
| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | Strategy PP Variable xStockSTRCX | $107.3500 | +0.15% | $156.96M |
| $246.2K |
| 2 | Circle Internet Group (bStocks Tokenized Stock)CRCLB | $91.8300 | +0.27% | $117.55M | $7.32M |
| 3 | Circle Internet Group (Ondo Tokenized Stock)CRCLON | $91.7000 | +0.10% | $109.49M | $1.71M |
| 4 | MicroStrategy xStockMSTRX | $157.2800 | +2.44% | $91.22M | $1.69M |
| 5 | Circle xStockCRCLX | $91.9100 | +0.35% | $81.09M | $8.40M |
| 6 | Bending Spoons xStockBSPX | $38.5700 | +0.02% | $80.04M | $67 |
| 7 | Tesla xStockTSLAX | $365.0000 | +0.34% | $70.08M | $1.73M |
| 8 | SpaceX (bStocks Tokenized Stock)SPCXB | $152.6100 | +0.31% | $68.24M | $1.56M |
| 9 | Strategy (bStocks Tokenized Stock)MSTRB | $157.5900 | +2.93% | $57.55M | $7.34M |
| 10 | Micron Technology (bStocks Tokenized Stock)MUB | $1,011.85 | -0.27% | $45.75M | $1.27M |
| 11 | SecuritizeSECZ | $10.8600 | +0.00% | $43.72M | — |
| 12 | NVIDIA xStockNVDAX | $222.5300 | +0.10% | $41.28M | $5.52M |
| 13 | SpaceX xStockSPCXX | $152.7200 | +0.32% | $40.77M | $4.17M |
| 14 | Micron Technology (Ondo Tokenized Stock)MUON | $1,008.99 | -0.56% | $40.13M | $3.75M |
| 15 | NVIDIA (Ondo Tokenized Stock)NVDAON | $222.1200 | -0.11% | $37.26M | $924.2K |
| 16 | Alphabet xStockGOOGLX | $351.8600 | +0.28% | $35.27M | $3.35M |
| 17 | NVIDIA (bStocks Tokenized Stock)NVDAB | $221.9400 | -0.15% | $31.05M | $2.22M |
| 18 | MicroStrategy (Ondo Tokenized Stock)MSTRON | $157.1800 | +2.48% | $30.01M | $1.82M |
| 19 | SanDisk (bStocks Tokenized Stock)SNDKB | $1,783.61 | -0.56% | $29.95M | $2.83M |
| 20 | Hims & Hers Health (Ondo Tokenized Stock)HIMSON | $27.9900 | -0.14% | $29.48M | $1.38M |
| 21 | Alphabet (bStocks Tokenized Stock)GOOGLB | $350.7600 | +2.34% | $26.48M | $471.7K |
| 22 | SK Hynix (bStocks Tokenized Stock)SKHYB | $187.1600 | -1.83% | $21.59M | $498.4K |
| 23 | NVIDIA • Robinhood TokenNVDA | $222.4400 | +1.35% | $20.42M | $45.21M |
| 24 | Alphabet Class A (Ondo Tokenized Stock)GOOGLON | $351.5600 | +1.17% | $20.28M | $13.26M |
| 25 | Tesla (bStocks Tokenized Stock)TSLAB | $365.2300 | +0.68% | $19.41M | $382.0K |
| 26 | Intel (Ondo Tokenized Stock)INTCON | $109.0100 | -0.04% | $18.78M | $1.04M |
| 27 | Sandisk Corporation xStockSNDKX | $1,792.96 | +10.80% | $17.61M | $267.6K |
| 28 | Tesla (Ondo Tokenized Stock)TSLAON | $364.2600 | -0.25% | $17.05M | $3.89M |
| 29 | Marvell Technology (Ondo Tokenized Stock)MRVLON | $242.4900 | +1.61% | $16.68M | $4.33M |
| 30 | Coinbase (bStocks Tokenized Stock)COINB | $194.6900 | +0.20% | $16.13M | $407.9K |
| 31 | CURRENC Group Inc.CURR | $3.1900 | +2.90% | $15.05M | — |
| 32 | Strategy Stretch Preferred (Ondo Tokenized)STRCON | $103.9600 | +0.67% | $14.52M | $801.2K |
| 33 | Apple xStockAAPLX | $335.6100 | -0.54% | $13.54M | $4.97M |
| 34 | Coinbase xStockCOINX | $194.6400 | +12.13% | $13.24M | $5.20M |
| 35 | Robinhood xStockHOODX | $120.1100 | +9.75% | $13.02M | $3.33M |
| 36 | Intel xStockINTCX | $108.5100 | -0.19% | $12.90M | $216.2K |
| 37 | Intel (bStocks Tokenized Stock)INTCB | $109.5400 | -1.72% | $12.85M | $361.7K |
| 38 | SoFi Technologies (Ondo Tokenized Stock)SOFION | $16.9900 | +1.44% | $11.85M | $197.1K |
| 39 | SpaceX • Robinhood TokenSPCX | $152.3500 | -1.45% | $11.00M | $36.30M |
| 40 | SpaceX (Ondo Tokenized Stock)SPCXON | $152.4000 | -1.50% | $10.22M | $2.36M |
| 41 | PDD Holdings (Ondo Tokenized)PDDON | $79.2100 | +1.33% | $10.19M | $582.5K |
| 42 | SpaceX (Reality Protocol)RSPCX | $152.5000 | -1.44% | $9.96M | $959.6K |
| 43 | Meta xStockMETAX | $671.4700 | -1.83% | $9.91M | $6.57M |
| 44 | Coinbase (Ondo Tokenized Stock)COINON | $194.6500 | +12.17% | $9.55M | $2.76M |
| 45 | AMD (Ondo Tokenized Stock)AMDON | $555.4100 | +2.45% | $9.08M | $2.65M |
| 46 | Apple (Ondo Tokenized Stock)AAPLON | $336.0800 | -0.35% | $9.02M | $1.57M |
| 47 | Backed Coinbase GlobalBCOIN | $178.6800 | +5.74% | $8.28M | — |
| 48 | Amazon xStockAMZNX | $254.0600 | +1.41% | $7.99M | $4.53M |
| 49 | Marvell Technology (bStocks Tokenized Stock)MRVLB | $241.7900 | -1.36% | $7.91M | $208.1K |
| 50 | Microsoft (Ondo Tokenized Stock)MSFTON | $496.8600 | -0.57% | $7.90M | $2.33M |
| 51 | Robinhood Markets (Ondo Tokenized Stock)HOODON | $119.8000 | +9.55% | $7.80M | $4.45M |
| 52 | SK Hynix xStockSKHYX | $187.5900 | +1.94% | $7.73M | $670.3K |
| 53 | Marvell xStockMRVLX | $242.1100 | +1.52% | $7.57M | $7.8K |
| 54 | Microsoft xStockMSFTX | $496.2600 | -0.58% | $7.55M | $5.15M |
| 55 | BitMine Immersion Technologies (Ondo Tokenized Stock)BMNRON | $25.7600 | +7.10% | $7.51M | $1.19M |
| 56 | Apple (bStocks Tokenized Stock)AAPLB | $334.9700 | +0.03% | $7.48M | $498.3K |
| 57 | Meta Platforms (Ondo Tokenized Stock)METAON | $670.1600 | -1.97% | $6.89M | $7.56M |
| 58 | SanDisk (Ondo Tokenized)SNDKON | $1,779.9 | +10.70% | $6.65M | $3.55M |
| 59 | Broadcom (bStocks Tokenized Stock)AVGOB | $356.9700 | -0.23% | $6.64M | $59.4K |
| 60 | Taiwan Semiconductor Manufacturing (Ondo Tokenized Stock)TSMON | $437.5300 | +1.42% | $6.51M | $1.39M |
| 61 | Nebius (bStocks Tokenized Stock)NBISB | $221.0900 | -1.04% | $6.47M | $206.2K |
| 62 | SpaceX (Backpack Securities)SPCX | $152.1400 | -1.58% | $6.46M | $3.44M |
| 63 | Broadcom xStockAVGOX | $359.1400 | +3.18% | $6.30M | $149.2K |
| 64 | Amazon (Ondo Tokenized Stock)AMZNON | $254.0600 | +1.46% | $6.28M | $1.68M |
| 65 | Meta Platforms • Robinhood TokenMETA | $669.9500 | -1.71% | $6.26M | $21.27M |
| 66 | GameStop (bStocks Tokenized Stock)GMEB | $22.4700 | -0.67% | $6.20M | $146.2K |
| 67 | Cea IndustriesBNC4 | $6.1300 | +13.84% | $6.04M | $8.30M |
| 68 | Alphabet Class A • Robinhood TokenGOOGL | $350.5600 | +1.03% | $5.57M | $10.33M |
| 69 | Apple • Robinhood TokenAAPL | $335.1600 | -0.33% | $5.47M | $9.79M |
| 70 | Draggable Aktionariat AGDAKS | $6.7700 | — | $5.42M | $7 |
| 71 | Tesla • Robinhood TokenTSLA | $364.7400 | -0.22% | $5.11M | $4.96M |
| 72 | Eli Lilly (Ondo Tokenized Stock)LLYON | $1,157.08 | -0.03% | $5.00M | $2.31M |
| 73 | Broadcom (Ondo Tokenized Stock)AVGOON | $358.3200 | +2.62% | $4.97M | $2.53M |
| 74 | Oracle (Ondo Tokenized Stock)ORCLON | $148.8400 | -1.73% | $4.92M | $1.42M |
| 75 | AMD xStockAMDX | $557.3800 | +2.79% | $4.82M | $277.4K |
| 76 | Robinhood (bStocks Tokenized Stock)HOODB | $119.1500 | -0.74% | $4.73M | $229.5K |
| 77 | BitMine Immersion Technologies (bStocks Tokenized Stock)BMNRB | $26.0600 | +0.00% | $4.73M | $442.3K |
| 78 | Circle Internet Group • Robinhood TokenCRCL | $92.4000 | +9.26% | $4.72M | $3.04M |
| 79 | Applied Optoelectronics (bStocks Tokenized Stock)AAOIB | $106.3900 | -0.98% | $4.49M | $252.2K |
| 80 | Nebius Group (Ondo Tokenized)NBISON | $221.0900 | +3.02% | $4.49M | $2.01M |
| 81 | Alibaba (bStocks Tokenized Stock)BABAB | $115.1000 | +0.29% | $4.18M | $532.3K |
| 82 | Lockheed (Ondo Tokenized Stock)LMTON | $563.0000 | +2.29% | $4.14M | $112.9K |
| 83 | Coca-Cola (Ondo Tokenized Stock)KOON | $90.2600 | +0.14% | $4.10M | $652.5K |
| 84 | TSMC (bStocks Tokenized Stock)TSMB | $432.4700 | -0.22% | $3.94M | $33.5K |
| 85 | NVIDIA (Coinbase Tokenized Stock)NVDAC | $222.3100 | +1.54% | $3.90M | $8.73M |
| 86 | Hims & Hers Health, Inc. • Robinhood TokenHIMS | $27.9600 | +0.23% | $3.82M | $5.73M |
| 87 | Arm Holdings plc (Ondo Tokenized Stock)ARMON | $274.4600 | +4.57% | $3.82M | $1.02M |
| 88 | TSMC xStockTSMX | $433.8100 | +1.97% | $3.72M | $4.1K |
| 89 | AXT (bStocks Tokenized Stock)AXTIB | $69.1600 | -1.27% | $3.69M | $73.3K |
| 90 | Oracle xStockORCLX | $150.1100 | +1.00% | $3.68M | $6.4K |
| 91 | Coherent (bStocks Tokenized Stock)COHRB | $315.3500 | -0.22% | $3.61M | $44.0K |
| 92 | Qualcomm (Ondo Tokenized Stock)QCOMON | $181.9300 | -4.85% | $3.57M | $560.0K |
| 93 | Advanced Micro Devices (bStocks Tokenized Stock)AMDB | $555.4100 | -0.32% | $3.54M | $157.4K |
| 94 | Pfizer (Ondo Tokenized Stock)PFEON | $29.2000 | -0.35% | $3.50M | $25 |
| 95 | Amazon • Robinhood TokenAMZN | $253.7600 | +1.12% | $3.48M | $1.48M |
| 96 | ASML (bStocks Tokenized Stock)ASMLB | $1,675.39 | -0.26% | $3.48M | $35.1K |
| 97 | Bitmine xStockBMNRX | $25.8800 | +28.07% | $3.38M | $1.7K |
| 98 | IREN (Ondo Tokenized Stock)IRENON | $46.2900 | +6.70% | $3.36M | $1.26M |
| 99 | Strategy Inc. • Robinhood TokenMSTR | $154.7800 | +16.59% | $3.31M | $4.70M |
| 100 | AMC Entertainment Holdings, Inc. • Robinhood TokenAMC | $2.7000 | +0.66% | $3.30M | $2.88M |
| 101 | ASML Holding NV (Ondo Tokenized Stock)ASMLON | $1,682.45 | +3.00% | $3.29M | $1.59M |
| 102 | Space Exploration Technologies (Dinari Tokenized Stock)SPCX | $152.3400 | -1.64% | $3.25M | $58.0K |
| 103 | AST SpaceMobile (Ondo Tokenized)ASTSON | $58.7400 | -5.77% | $3.25M | $609.0K |
| 104 | Palantir Technologies (Ondo Tokenized Stock)PLTRON | $177.3000 | +1.09% | $3.17M | $1.96M |
| 105 | Microsoft • Robinhood TokenMSFT | $494.8300 | -0.25% | $3.01M | $1.04M |
| 106 | GameStop • Robinhood TokenGME | $22.5500 | -1.11% | $3.01M | $2.65M |
| 107 | JPMorgan Chase (Ondo Tokenized Stock)JPMON | $354.9200 | +0.53% | $2.89M | $767.8K |
| 108 | Bloom Energy (bStocks Tokenized Stock)BEB | $268.7200 | -1.17% | $2.87M | $33.3K |
| 109 | Microsoft (bStocks Tokenized Stock)MSFTB | $495.0800 | +0.20% | $2.87M | $26.7K |
| 110 | Palo Alto Networks (Ondo Tokenized Stock)PANWON | $362.9400 | -3.06% | $2.86M | $148.0K |
| 111 | Chevron (Ondo Tokenized Stock)CVXON | $214.8900 | -1.02% | $2.82M | $1.35M |
| 112 | Cerebras (bStocks Tokenized Stock)CBRSB | $197.3700 | -0.56% | $2.81M | $35.7K |
| 113 | Cisco Systems (Ondo Tokenized Stock)CSCOON | $110.9900 | -0.47% | $2.79M | $481.4K |
| 114 | Qualcomm (bStocks Tokenized Stock)QCOMB | $178.3500 | -0.66% | $2.75M | $89.0K |
| 115 | Alibaba (Ondo Tokenized Stock)BABAON | $115.0700 | +2.63% | $2.74M | $1.91M |
| 116 | Rocket Lab (bStocks Tokenized Stock)RKLBB | $64.6700 | -0.29% | $2.71M | $126.0K |
| 117 | KRAQ xStockKRAQX | $41.4300 | — | $2.70M | $0 |
| 118 | Arm (bStocks Tokenized Stock)ARMB | $274.5600 | -0.14% | $2.69M | $34.4K |
| 119 | Oracle (bStocks Tokenized Stock)ORCLB | $147.1100 | +1.24% | $2.68M | $53.8K |
| 120 | Procter & Gamble (Ondo Tokenized Stock)PGON | $148.6200 | -1.83% | $2.68M | $123.9K |
| 121 | Palantir xStockPLTRX | $176.1000 | +0.52% | $2.64M | $384.3K |
| 122 | Palantir Technologies • Robinhood TokenPLTR | $177.1100 | +1.23% | $2.51M | $4.98M |
| 123 | IBM (Ondo Tokenized Stock)IBMON | $235.4000 | -3.27% | $2.51M | $1.74M |
| 124 | Petrobras (Ondo Tokenized Stock)PBRON | $21.4100 | -1.76% | $2.48M | $553.7K |
| 125 | McDonald's (Ondo Tokenized Stock)MCDON | $255.7300 | +0.41% | $2.47M | $336.7K |
| 126 | Reddit • Robinhood TokenRDDT | $152.1400 | -0.60% | $2.44M | $483.3K |
| 127 | Applied Materials (bStocks Tokenized Stock)AMATB | $442.7600 | -0.45% | $2.38M | $59.9K |
| 128 | SK Hynix (Backpack Securities)SKHY | $186.6300 | +1.65% | $2.33M | $1.22M |
| 129 | Coinbase • Robinhood TokenCOIN | $194.6100 | +12.15% | $2.30M | $2.04M |
| 130 | Aktionariat Switzerlend AG SharesLENDS | $84.1500 | — | $2.30M | $252 |
| 131 | Novo Nordisk (Ondo Tokenized Stock)NVOON | $44.4700 | -0.55% | $2.27M | $1.12M |
| 132 | Walmart (Ondo Tokenized Stock)WMTON | $107.0800 | -0.27% | $2.17M | $1.18M |
| 133 | PepsiCo (Ondo Tokenized Stock)PEPON | $135.6700 | -2.18% | $2.12M | $292.6K |
| 134 | Alphabet (Coinbase Tokenized Stock)GOOGLC | $350.3800 | +1.07% | $2.11M | $7.76M |
| 135 | Meta (Coinbase Tokenized Stock)METAC | $669.7100 | -1.66% | $2.11M | $11.04M |
| 136 | Sandisk (Backpack Securities)SNDK | $1,781.04 | +10.80% | $2.08M | $3.66M |
| 137 | Eli Lilly • Robinhood TokenLLY | $1,151.44 | +0.06% | $2.06M | $2.15M |
| 138 | Trump Media & Technology Group Corp. • Robinhood TokenDJT | $8.8400 | +1.85% | $2.05M | $623.1K |
| 139 | Credo Technology (bStocks Tokenized Stock)CRDOB | $173.2000 | -0.34% | $2.05M | $168.2K |
| 140 | Western Digital (bStocks Tokenized Stock)WDCB | $439.8400 | +0.01% | $2.05M | $100.4K |
| 141 | Apple (Coinbase Tokenized Stock)AAPLC | $335.1400 | -0.22% | $2.03M | $5.69M |
| 142 | McDonald's xStockMCDX | $254.6300 | +0.19% | $2.02M | $1.91M |
| 143 | Visa (Ondo Tokenized Stock)VON | $370.4000 | -0.19% | $2.01M | $251 |
| 144 | Toyota (Ondo Tokenized Stock)TMON | $195.0500 | -0.12% | $2.00M | $20 |
| 145 | Intel • Robinhood TokenINTC | $108.6200 | -0.74% | $1.97M | $2.66M |
| 146 | Starbucks (Ondo Tokenized Stock)SBUXON | $97.5800 | -0.97% | $1.94M | $88.1K |
| 147 | Nokia (bStocks Tokenized Stock)NOKB | $10.6000 | -1.24% | $1.89M | $40.0K |
| 148 | AMD • Robinhood TokenAMD | $554.0300 | +2.31% | $1.89M | $870.4K |
| 149 | Blackrock, Inc. (Ondo Tokenized Stock)BLKON | $1,091.56 | +1.56% | $1.88M | $155.8K |
| 150 | Snowflake (Ondo Tokenized Stock)SNOWON | $331.6300 | -1.81% | $1.87M | $561.1K |
| 151 | ProShares UltraPro QQQ (bStocks Tokenized Stock)TQQQB | $72.6600 | -0.64% | $1.85M | $41.1K |
| 152 | Nike (Ondo Tokenized Stock)NKEON | $36.4800 | -2.41% | $1.83M | $947.1K |
| 153 | Berkshire Hathaway xStockBRK.BX | $508.2600 | -0.48% | $1.81M | $1.33M |
| 154 | IREN Limited (bStocks Tokenized Stock)IRENB | $46.4400 | -1.60% | $1.78M | $49.7K |
| 155 | ServiceNow (Ondo Tokenized Stock)NOWON | $681.8300 | -1.74% | $1.77M | $695.1K |
| 156 | Super Micro Computer (Ondo Tokenized Stock)SMCION | $39.0100 | -3.03% | $1.73M | $742.7K |
| 157 | Amazon (bStocks Tokenized Stock)AMZNB | $254.5600 | +0.06% | $1.71M | $49.8K |
| 158 | Equinix (Ondo Tokenized Stock)EQIXON | $1,050.82 | +1.37% | $1.68M | $152.8K |
| 159 | Sandisk Corporation • Robinhood TokenSNDK | $1,778.17 | +10.36% | $1.68M | $583.9K |
| 160 | Trump Media & Technology Group Corp (bStocks Tokenized Stock)DJTB | $8.8900 | -0.46% | $1.64M | $61.7K |
| 161 | RoboStrategy (Backpack Securities)BOT | $29.2600 | +5.50% | $1.60M | $609.3K |
| 162 | Taiwan Semiconductor Manufacturing • Robinhood TokenTSM | $434.8500 | +1.08% | $1.55M | $883.0K |
| 163 | Linde plc (Ondo Tokenized Stock)LINON | $468.3300 | -0.54% | $1.52M | $5 |
| 164 | Coherent (Ondo Tokenized)COHRON | $316.7800 | +7.85% | $1.51M | $846.0K |
| 165 | General Electric (Ondo Tokenized Stock)GEON | $317.0200 | +0.77% | $1.50M | $153.6K |
| 166 | Airbnb (Ondo Tokenized Stock)ABNBON | $166.6100 | +0.37% | $1.49M | $180.1K |
| 167 | Palantir Technologies (bStocks Tokenized Stock)PLTRB | $177.0400 | +0.16% | $1.46M | $29.6K |
| 168 | Abbott (Ondo Tokenized Stock)ABTON | $104.7900 | +0.74% | $1.42M | $281.5K |
| 169 | Gamestop xStockGMEX | $22.5300 | -1.53% | $1.40M | $208.7K |
| 170 | CoreWeave (Ondo Tokenized)CRWVON | $81.2300 | +1.33% | $1.40M | $920.2K |
| 171 | SK Hynix (Ondo Tokenized)SKHYON | $186.6500 | +1.54% | $1.39M | $1.26M |
| 172 | Rocket Lab (Ondo Tokenized)RKLBON | $64.3500 | -4.77% | $1.38M | $183.8K |
| 173 | Costco • Robinhood TokenCOST | $898.1600 | +0.25% | $1.35M | $919.7K |
| 174 | Wells Fargo (Ondo Tokenized Stock)WFCON | $87.9400 | -0.34% | $1.33M | $31 |
| 175 | Take-Two Interactive Software • Robinhood TokenTTWO | $206.5200 | -1.85% | $1.32M | $168.8K |
| 176 | Mastercard (Ondo Tokenized Stock)MAON | $569.6400 | +0.11% | $1.28M | $685.6K |
| 177 | JD.com (Ondo Tokenized Stock)JDON | $27.7000 | -0.74% | $1.25M | $151.2K |
| 178 | Corning (bStocks Tokenized Stock)GLWB | $149.5600 | -0.29% | $1.25M | $37.1K |
| 179 | Goldman Sachs (Ondo Tokenized Stock)GSON | $954.8300 | -0.95% | $1.24M | $94 |
| 180 | Netflix xStockNFLXX | $70.7900 | -7.60% | $1.24M | $16.5K |
| 181 | Boeing (Ondo Tokenized Stock)BAON | $197.8500 | +0.12% | $1.21M | $503.0K |
| 182 | UnitedHealth (Ondo Tokenized Stock)UNHON | $384.0500 | -0.14% | $1.21M | $667.2K |
| 183 | Costco (Ondo Tokenized Stock)COSTON | $900.9200 | +0.15% | $1.16M | $3.11M |
| 184 | Netflix (bStocks Tokenized Stock)NFLXB | $72.1500 | +0.12% | $1.15M | $75.4K |
| 185 | Baidu (Ondo Tokenized Stock)BIDUON | $89.8100 | -1.67% | $1.14M | $841.4K |
| 186 | PayPal (Ondo Tokenized Stock)PYPLON | $53.0500 | -0.59% | $1.11M | $153.8K |
| 187 | Strategy (Dinari Tokenized Stock)MSTR | $153.1800 | +15.23% | $1.10M | $1.6K |
| 188 | Accenture (Ondo Tokenized Stock)ACNON | $201.2300 | +1.98% | $1.10M | $914.6K |
| 189 | Lumentum Holdings (bStocks Tokenized Stock)LITEB | $921.7500 | -0.40% | $1.08M | $83.9K |
| 190 | DFDV xStockDFDVX | $5.9400 | +20.70% | $1.07M | $488.7K |
| 191 | Chevron xStockCVXX | $209.2700 | -2.22% | $1.07M | $2.8K |
| 192 | Nokia (Ondo Tokenized)NOKON | $10.7100 | +0.74% | $1.05M | $777.0K |
| 193 | International Business Machines xStockIBMX | $235.1700 | -1.37% | $1.05M | $970 |
| 194 | Vertiv (Ondo Tokenized)VRTON | $249.2000 | +3.02% | $1.05M | $1.35M |
| 195 | Coca-Cola xStockKOX | $89.7300 | -0.65% | $1.05M | $935.4K |
| 196 | Salesforce (Ondo Tokenized Stock)CRMON | $239.0800 | -2.44% | $1.04M | $1.42M |
| 197 | Chipotle (Ondo Tokenized Stock)CMGON | $33.7000 | -0.04% | $1.04M | $142.0K |
| 198 | Meta Platforms (bStocks Tokenized Stock)METAB | $671.0400 | +0.30% | $1.01M | $39.5K |
| 199 | NVIDIA (Dinari Tokenized Stock)NVDA | $222.6000 | +1.46% | $996.0K | $9.8K |
| 200 | Corning (Ondo Tokenized)GLWON | $150.1500 | +1.93% | $981.8K | $774.8K |
| 201 | Eli Lilly xStockLLYX | $1,153.81 | -0.71% | $975.8K | $48.1K |
| 202 | Fluence Energy (bStocks Tokenized Stock)FLNCB | $7.3100 | -0.19% | $974.5K | $106.4K |
| 203 | Disney (Ondo Tokenized Stock)DISON | $103.4700 | -2.83% | $973.1K | $172.8K |
| 204 | Oracle • Robinhood TokenORCL | $146.1900 | -3.78% | $964.5K | $19.3K |
| 205 | Bloom Energy (Ondo Tokenized)BEON | $266.7000 | -4.22% | $963.2K | $625.8K |
| 206 | Snap Inc. • Robinhood TokenSNAP | $5.5200 | -1.72% | $953.0K | $2.21M |
| 207 | Uber (Ondo Tokenized Stock)UBERON | $70.6000 | -0.42% | $950.5K | $1.40M |
| 208 | CoreWeave (bStocks Tokenized Stock)CRWVB | $81.4400 | -1.12% | $948.6K | $90.9K |
| 209 | S&P Global (Ondo Tokenized Stock)SPGION | $428.0400 | -0.02% | $930.2K | $149.9K |
| 210 | Strive Series A Preferred (Dinari Tokenized Stock)SATA | $100.0300 | -0.05% | $923.4K | $5.0K |
| 211 | AST SpaceMobile (bStocks Tokenized Stock)ASTSB | $58.7100 | -0.00% | $919.8K | $61.0K |
| 212 | Bloom Energy • Robinhood TokenBE | $266.3000 | -4.35% | $917.1K | $340.8K |
| 213 | DoorDash (Ondo Tokenized Stock)DASHON | $192.5100 | — | $909.4K | $9 |
| 214 | USA Rare Earth (bStocks Tokenized Stock)USARB | $15.6100 | -0.01% | $902.5K | $26.1K |
| 215 | Netflix (Ondo Tokenized Stock)NFLXON | $723.5100 | -4.04% | $881.4K | $1.57M |
| 216 | American Express (Ondo Tokenized Stock)AXPON | $313.6400 | -0.30% | $879.8K | $157.2K |
| 217 | IBM (bStocks Tokenized Stock)IBMB | $231.2200 | -1.29% | $872.4K | $54.0K |
| 218 | Futu Holdings (Ondo Tokenized Stock)FUTUON | $114.5600 | +1.09% | $867.2K | $159.2K |
| 219 | Strategy Stretch Preferred (Dinari Tokenized Stock)STRC | $98.5300 | +0.39% | $856.1K | $2.8K |
| 220 | Roblox • Robinhood TokenRBLX | $47.6100 | +0.43% | $850.3K | $575.4K |
| 221 | Adobe (Ondo Tokenized Stock)ADBEON | $248.7600 | -1.56% | $843.0K | $848.9K |
| 222 | Netflix • Robinhood TokenNFLX | $72.1500 | -4.30% | $830.1K | $169.6K |
| 223 | Lumentum Holdings (Ondo Tokenized)LITEON | $927.4600 | +3.61% | $828.9K | $911.7K |
| 224 | SK Hynix • Robinhood TokenSKYHY | $186.9700 | +1.88% | $828.8K | $52.6K |
| 225 | Dell (bStocks Tokenized Stock)DELLB | $574.6700 | -0.46% | $825.6K | $59.8K |
| 226 | Apollo Global Management (Ondo Tokenized Stock)APOON | $132.8700 | -2.03% | $815.6K | $10 |
| 227 | Apple (Reality Protocol)RAAPL | $334.9500 | -0.30% | $806.7K | $3.71M |
| 228 | Astera Labs (bStocks Tokenized Stock)ALABB | $298.6300 | -0.67% | $801.2K | $44.1K |
| 229 | CrowdStrike xStockCRWDX | $236.0400 | -2.86% | $790.8K | $1.9K |
| 230 | Arteris (Ondo Tokenized)AIPON | $22.2700 | — | $790.4K | $3.9K |
| 231 | ASML xStockASMLX | $1,670.63 | — | $771.1K | $84 |
| 232 | Dell Technologies (Ondo Tokenized)DELLON | $573.1600 | -2.64% | $770.0K | $1.89M |
| 233 | MercadoLibre (Ondo Tokenized Stock)MELION | $1,787.61 | -1.89% | $755.3K | $505 |
| 234 | Super Micro Computer (bStocks Tokenized Stock)SMCIB | $38.7800 | -0.18% | $745.8K | $33.3K |
| 235 | Reddit (Ondo Tokenized Stock)RDDTON | $151.3300 | -1.17% | $742.8K | $165.3K |
| 236 | RoboStrategy (Ondo Tokenized)BOTON | $29.5000 | +5.42% | $739.2K | $23.4K |
| 237 | Moderna, Inc. • Robinhood TokenMRNA | $154.0200 | -2.89% | $734.3K | $334.4K |
| 238 | Cisco xStockCSCOX | $111.6100 | -0.10% | $721.1K | $59.5K |
| 239 | Micron Technology • Robinhood TokenMU | $1,008.73 | +3.17% | $720.7K | $3.27M |
| 240 | Enphase Energy (Ondo Tokenized)ENPHON | $34.7000 | -3.55% | $705.4K | $150.0K |
| 241 | Texas Instruments (Ondo Tokenized)TXNON | $270.1600 | +3.73% | $701.1K | $146.5K |
| 242 | Lululemon • Robinhood TokenLULU | $98.0800 | -0.92% | $692.0K | $307.5K |
| 243 | Paypal (bStocks Tokenized Stock)PYPLB | $52.6000 | +0.39% | $685.5K | $18.3K |
| 244 | Intuit (Ondo Tokenized Stock)INTUON | $306.1400 | -3.41% | $682.9K | $149.7K |
| 245 | Quantinuum (bStocks Tokenized Stock)QNTB | $52.2000 | +0.27% | $680.8K | $18.9K |
| 246 | Uber xStockUBERX | $70.9700 | — | $678.7K | $356 |
| 247 | Strategy (Backpack Securities)MSTR | $154.6300 | +16.42% | $673.0K | $709.4K |
| 248 | Take-Two Interactive Software (Backpack Securities)TTWO | $207.5000 | -1.57% | $664.0K | $239.1K |
| 249 | Shopify (Ondo Tokenized Stock)SHOPON | $128.2700 | -0.17% | $663.5K | $1.19M |
| 250 | AppLovin xStockAPPX | $313.8500 | -1.45% | $656.4K | $121 |
| 251 | Eaton (Ondo Tokenized)ETNON | $426.5100 | +3.80% | $654.8K | $164.4K |
| 252 | Exxon Mobil xStockXOMX | $160.6700 | -0.90% | $649.4K | $1.5K |
| 253 | USA Rare Earth • Robinhood TokenUSAR | $15.5600 | -0.62% | $646.7K | $157.5K |
| 254 | Newmont (Ondo Tokenized)NEMON | $123.3100 | -0.91% | $639.2K | $170 |
| 255 | Oklo (Ondo Tokenized)OKLOON | $38.3200 | -2.89% | $634.5K | $506.7K |
| 256 | BlackBerry Limited • Robinhood TokenBB | $0.008670 | +0.04% | $628.8K | $1.71M |
| 257 | Tesla (Dinari Tokenized Stock)TSLA | $364.2900 | -0.37% | $625.8K | $1.2K |
