Crypto market on Tuesday, 9 September 2025
Computed from the 1,088 daily candles we recorded that day. Nothing here is revised afterwards.
467 rose96 flat525 fell
Assets covered
1,088
Median move
-0.01%
Median range
5.35%
Turnover
$13.12bn
more fell than rose — 467 of 1,088 assets closed higher than they opened, against 525 that closed lower. The middle asset moved down 0.01% and travelled 5.35% between its high and its low. Total turnover was $13.12bn.
Biggest moves
Among the 612 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| DRESSdioDRESS | 0.01000 → 0.05609 | +460.9% |
| BosonBOSON | 0.08419 → 0.1045 | +24.1% |
| PROJECT XENOGXE | 0.002084 → 0.002583 | +23.9% |
| OlaXBTAIO | 0.09009 → 0.1110 | +23.2% |
| WorldcoinWLD | 1.5700 → 1.9290 | +22.9% |
| OG Fan TokenOG | 19.1130 → 23.3300 | +22.1% |
| KAITOKAITO | 1.0850 → 1.2936 | +19.2% |
| KonnectKCT | 0.0006853 → 0.0008060 | +17.6% |
Largest falls
| MYX FinanceMYX | 19.8980 → 13.7320 | -31.0% |
| OpenLedgerOPEN | 1.4353 → 1.1164 | -22.2% |
| HeliChainHELI | 0.001054 → 0.0008221 | -22.0% |
| SomniaSOMI | 1.4506 → 1.1487 | -20.8% |
| Levva ProtocolLVVA | 0.004992 → 0.003991 | -20.1% |
| FourFORM | 3.7876 → 3.0910 | -18.4% |
| DtravelTRVL | 0.008960 → 0.007614 | -15.0% |
| GoPlus SecurityGPS | 0.01545 → 0.01332 | -13.8% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.