Crypto market on Wednesday, 14 January 2026
Computed from the 1,217 daily candles we recorded that day. Nothing here is revised afterwards.
464 rose92 flat661 fell
Assets covered
1,217
Median move
-0.34%
Median range
5.22%
Turnover
$12.28bn
more fell than rose — 464 of 1,217 assets closed higher than they opened, against 661 that closed lower. The middle asset moved down 0.34% and travelled 5.22% between its high and its low. Total turnover was $12.28bn.
Biggest moves
Among the 617 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| GunzGUN | 0.02248 → 0.03222 | +43.3% |
| 币安人生 (BinanceLife)币安人生 | 0.1863 → 0.2648 | +42.1% |
| Overlay ProtocolOVL | 0.05239 → 0.07419 | +41.6% |
| BerachainBERA | 0.5860 → 0.8070 | +37.7% |
| DashDASH | 59.0400 → 80.0400 | +35.6% |
| BondexBDXN | 0.01815 → 0.02402 | +32.3% |
| Mind NetworkFHE | 0.04434 → 0.05798 | +30.8% |
| KonnectKCT | 0.001190 → 0.001520 | +27.7% |
Largest falls
| 老子 (Laozi)老子 | 0.007919 → 0.004789 | -39.5% |
| 我踏马来了我踏马来了 | 0.01748 → 0.01459 | -16.6% |
| ARCSOL COINARCSOL | 0.06727 → 0.05716 | -15.0% |
| VOOIVOOI | 0.01526 → 0.01338 | -12.3% |
| Quai NetworkQUAI | 0.1174 → 0.1030 | -12.3% |
| SuiNS TokenNS | 0.04367 → 0.03845 | -12.0% |
| ElizaOSELIZAOS | 0.003878 → 0.003415 | -11.9% |
| DeepNodeDN | 0.2631 → 0.2317 | -11.9% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.