Crypto market on Saturday, 24 January 2026
Computed from the 1,213 daily candles we recorded that day. Nothing here is revised afterwards.
488 rose137 flat588 fell
Assets covered
1,213
Median move
-0.05%
Median range
3.83%
Turnover
$4.07bn
more fell than rose — 488 of 1,213 assets closed higher than they opened, against 588 that closed lower. The middle asset moved down 0.05% and travelled 3.83% between its high and its low. Total turnover was $4.07bn.
Biggest moves
Among the 513 assets that traded more than $100k that day. Below that a large percentage is one trade, not a move.
Largest gains
| EnsoENSO | 0.7660 → 1.7920 | +133.9% |
| SomniaSOMI | 0.2023 → 0.3385 | +67.3% |
| UCHAINUCN | 661.1300 → 920.3000 | +39.2% |
| EulerEUL | 1.7640 → 2.4080 | +36.5% |
| KaiaKAIA | 0.07220 → 0.09550 | +32.3% |
| Overlay ProtocolOVL | 0.05440 → 0.07033 | +29.3% |
| LivepeerLPT | 2.8460 → 3.6600 | +28.6% |
| OrderlyORDER | 0.07925 → 0.09852 | +24.3% |
Largest falls
| Verified EmeraldsVEREM | 169.0000 → 93.7500 | -44.5% |
| Ancient8A8 | 0.04363 → 0.03258 | -25.3% |
| THORWalletTITN | 0.2793 → 0.2266 | -18.9% |
| Phoenic TokenPNIC | 0.008920 → 0.007514 | -15.8% |
| 老子 (Laozi)老子 | 0.002115 → 0.001790 | -15.4% |
| 我踏马来了我踏马来了 | 0.03390 → 0.02871 | -15.3% |
| LayerZeroZRO | 2.2800 → 1.9640 | -13.9% |
| Stargate FinanceSTG | 0.1978 → 0.1723 | -12.9% |
Busiest markets
By dollar turnover — the assets that actually absorbed the day's trading.