The BackedFi xStocks Ecosystem sector covers 49 tracked coins with a combined market capitalisation of $873.11M. Weighted by market cap, the sector is up 1.17% over the past 24 hours. 27 of 45 are advancing on the day. Reported 24-hour trading volume across the sector is $103.95M.
| # | Coin | Price | 24h | Market cap | Volume 24h |
|---|---|---|---|---|---|
| 1 | Strategy PP Variable xStockSTRCX | $107.3400 | +0.14% | $156.95M |
| $252.9K |
| 2 | MicroStrategy xStockMSTRX | $157.4100 | +2.93% | $91.29M | $1.67M |
| 3 | Circle xStockCRCLX | $91.8400 | +0.44% | $81.04M | $8.48M |
| 4 | Bending Spoons xStockBSPX | $38.5700 | +0.01% | $80.04M | $67 |
| 5 | Tesla xStockTSLAX | $364.9700 | +0.42% | $70.07M | $1.73M |
| 6 | SP500 xStockSPYX | $768.1800 | +0.25% | $65.21M | $28.72M |
| 7 | NVIDIA xStockNVDAX | $222.2800 | -0.19% | $41.23M | $5.34M |
| 8 | SpaceX xStockSPCXX | $153.2400 | +0.53% | $40.91M | $7.65M |
| 9 | Nasdaq xStockQQQX | $722.9900 | -0.30% | $37.18M | $810.3K |
| 10 | Alphabet xStockGOOGLX | $351.5500 | +0.22% | $35.23M | $2.97M |
| 11 | Sandisk Corporation xStockSNDKX | $1,792.96 | +10.80% | $17.61M | $267.6K |
| 12 | Apple xStockAAPLX | $335.6100 | -0.54% | $13.54M | $4.97M |
| 13 | Coinbase xStockCOINX | $194.6400 | +12.13% | $13.24M | $5.20M |
| 14 | Robinhood xStockHOODX | $120.1100 | +9.75% | $13.02M | $3.33M |
| 15 | Intel xStockINTCX | $108.5100 | -0.19% | $12.90M | $216.2K |
| 16 | Gold xStockGLDX | $401.8800 | +0.63% | $10.91M | $9.55M |
| 17 | Meta xStockMETAX | $671.4700 | -1.83% | $9.91M | $6.57M |
| 18 | Amazon xStockAMZNX | $254.0600 | +1.41% | $7.99M | $4.53M |
| 19 | SK Hynix xStockSKHYX | $187.5900 | +1.94% | $7.73M | $670.3K |
| 20 | Marvell xStockMRVLX | $242.1100 | +1.52% | $7.57M | $7.8K |
| 21 | Microsoft xStockMSFTX | $496.2600 | -0.58% | $7.55M | $5.15M |
| 22 | Broadcom xStockAVGOX | $359.1400 | +3.18% | $6.30M | $149.2K |
| 23 | AMD xStockAMDX | $557.3800 | +2.79% | $4.82M | $277.4K |
| 24 | TQQQ xStockTQQQX | $71.6300 | +1.02% | $4.00M | $3.1K |
| 25 | TSMC xStockTSMX | $433.8100 | +1.97% | $3.72M | $4.1K |
| 26 | Oracle xStockORCLX | $150.1100 | +1.00% | $3.68M | $6.4K |
| 27 | Bitmine xStockBMNRX | $25.8800 | +28.07% | $3.38M | $1.7K |
| 28 | KRAQ xStockKRAQX | $41.4300 | — | $2.70M | $0 |
| 29 | Palantir xStockPLTRX | $176.1000 | +0.52% | $2.64M | $384.3K |
| 30 | McDonald's xStockMCDX | $254.6300 | +0.19% | $2.02M | $1.91M |
| 31 | Berkshire Hathaway xStockBRK.BX | $508.2600 | -0.48% | $1.81M | $1.33M |
| 32 | Vanguard xStockVTIX | $381.5500 | +0.62% | $1.80M | $30.2K |
| 33 | Gamestop xStockGMEX | $22.5300 | -1.53% | $1.40M | $208.7K |
| 34 | iShares Silver Trust xStockSLVX | $60.5800 | +3.19% | $1.32M | $1.5K |
| 35 | Netflix xStockNFLXX | $70.7900 | -7.60% | $1.24M | $16.5K |
| 36 | DFDV xStockDFDVX | $5.9400 | +20.70% | $1.07M | $488.7K |
| 37 | Chevron xStockCVXX | $209.2700 | -2.22% | $1.07M | $2.8K |
| 38 | International Business Machines xStockIBMX | $235.1700 | -1.37% | $1.05M | $970 |
| 39 | Coca-Cola xStockKOX | $89.7300 | -0.65% | $1.05M | $935.4K |
| 40 | Eli Lilly xStockLLYX | $1,153.81 | -0.71% | $975.8K | $48.1K |
| 41 | CrowdStrike xStockCRWDX | $236.0400 | -2.86% | $790.8K | $1.9K |
| 42 | ASML xStockASMLX | $1,670.63 | — | $771.1K | $84 |
| 43 | Cisco xStockCSCOX | $111.6100 | -0.10% | $721.1K | $59.5K |
| 44 | Uber xStockUBERX | $70.9700 | — | $678.7K | $356 |
| 45 | AppLovin xStockAPPX | $313.8500 | -1.45% | $656.4K | $121 |
| 46 | Exxon Mobil xStockXOMX | $160.6700 | -0.90% | $649.4K | $1.5K |
| 47 | Russell 2000 xStockIWMX | $283.7900 | -1.06% | $632.6K | $3.3K |
| 48 | Salesforce xStockCRMX | $235.5000 | — | $544.7K | $17.9K |
| 49 | Energy Select Sector SPDR Fund xStockXLEX | $64.6400 | +0.51% | $509.3K | $98 |
Sector tags come from each project's public classification. A coin can belong to several sectors at once, so totals across sectors overlap and do not sum to the whole market.